Song stats
As of Oct 11, 2026, “Weekend” by Arown and Arman Miladi has 289,731 plays on RadioJavan and Spotify. It is Arown's 25th most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +3,672 Oct 4–11
- Last month
- +15,223 Sep 11 to Oct 11
- Daily average
- 522 plays since Aug 28
- Biggest one-day jump
- +634 Oct 10
- Best week
- +3,986 Aug 28 to Sep 4
- Next milestone
- 200,000 in about 6 weeks at the last 30 days’ pace
All readings (45)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 178,982 | +363 |
| Oct 10, 2026 | 178,619 | +634 |
| Oct 9, 2026 | 177,985 | +604 |
| Oct 8, 2026 | 177,381 | +530 |
| Oct 7, 2026 | 176,851 | +519 |
| Oct 6, 2026 | 176,332 | +457 |
| Oct 5, 2026 | 175,875 | +565 |
| Oct 4, 2026 | 175,310 | +527 |
| Oct 3, 2026 | 174,783 | +453 |
| Oct 2, 2026 | 174,330 | +565 |
| Oct 1, 2026 | 173,765 | +489 |
| Sep 30, 2026 | 173,276 | +446 |
| Sep 29, 2026 | 172,830 | +443 |
| Sep 28, 2026 | 172,387 | +471 |
| Sep 27, 2026 | 171,916 | +481 |
| Sep 26, 2026 | 171,435 | +506 |
| Sep 25, 2026 | 170,929 | +533 |
| Sep 24, 2026 | 170,396 | +551 |
| Sep 23, 2026 | 169,845 | +499 |
| Sep 22, 2026 | 169,346 | +488 |
| Sep 21, 2026 | 168,858 | +538 |
| Sep 20, 2026 | 168,320 | +547 |
| Sep 19, 2026 | 167,773 | +485 |
| Sep 18, 2026 | 167,288 | +523 |
| Sep 17, 2026 | 166,765 | +439 |
| Sep 16, 2026 | 166,326 | +548 |
| Sep 15, 2026 | 165,778 | +464 |
| Sep 14, 2026 | 165,314 | +516 |
| Sep 13, 2026 | 164,798 | +520 |
| Sep 12, 2026 | 164,278 | +519 |
| Sep 11, 2026 | 163,759 | +593 |
| Sep 10, 2026 | 163,166 | +499 |
| Sep 9, 2026 | 162,667 | +558 |
| Sep 8, 2026 | 162,109 | +534 |
| Sep 7, 2026 | 161,575 | +551 |
| Sep 6, 2026 | 161,024 | +533 |
| Sep 5, 2026 | 160,491 | +489 |
| Sep 4, 2026 | 160,002 | +620 |
| Sep 3, 2026 | 159,382 | +492 |
| Sep 2, 2026 | 158,890 | +565 |
| Sep 1, 2026 | 158,325 | +614 |
| Aug 31, 2026 | 157,711 | +575 |
| Aug 30, 2026 | 157,136 | +513 |
| Aug 29, 2026 | 156,623 | +607 |
| Aug 28, 2026 | 156,016 |
as of Oct 11, 2026
- Last week
- +721 Oct 4–11
- Last month
- +3,281 Sep 11 to Oct 11
- Daily average
- 106 plays since Aug 28
- Biggest one-day jump
- +129 Sep 18
All readings (39)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 110,749 | +115 |
| Oct 10, 2026 | 110,634 | +153* |
| Oct 9, 2026 | 110,481 | +123 |
| Oct 8, 2026 | 110,358 | +119 |
| Oct 7, 2026 | 110,239 | +118 in 2 days |
| Oct 5, 2026 | 110,121 | +93 |
| Oct 4, 2026 | 110,028 | +238* |
| Oct 3, 2026 | 109,790 | +136* |
| Oct 2, 2026 | 109,654 | +146 in 2 days |
| Sep 30, 2026 | 109,508 | +92 |
| Sep 29, 2026 | 109,416 | +98 |
| Sep 28, 2026 | 109,318 | +195* |
| Sep 27, 2026 | 109,123 | +81 in 2 days |
| Sep 25, 2026 | 109,042 | +104 |
| Sep 24, 2026 | 108,938 | +89 |
| Sep 23, 2026 | 108,849 | +88 |
| Sep 22, 2026 | 108,761 | +99 |
| Sep 21, 2026 | 108,662 | +116 |
| Sep 20, 2026 | 108,546 | +98 |
| Sep 19, 2026 | 108,448 | +240* |
| Sep 18, 2026 | 108,208 | +129 |
| Sep 17, 2026 | 108,079 | +86 |
| Sep 16, 2026 | 107,993 | +96 in 2 days |
| Sep 14, 2026 | 107,897 | +201 in 2 days |
| Sep 12, 2026 | 107,696 | +228* |
| Sep 11, 2026 | 107,468 | +101 |
| Sep 10, 2026 | 107,367 | +117 in 2 days |
| Sep 8, 2026 | 107,250 | +89 |
| Sep 7, 2026 | 107,161 | +105 |
| Sep 6, 2026 | 107,056 | +68 |
| Sep 5, 2026 | 106,988 | +99 |
| Sep 4, 2026 | 106,889 | +103 |
| Sep 3, 2026 | 106,786 | +110 |
| Sep 2, 2026 | 106,676 | +80 |
| Sep 1, 2026 | 106,596 | +105 |
| Aug 31, 2026 | 106,491 | +95 |
| Aug 30, 2026 | 106,396 | +108 |
| Aug 29, 2026 | 106,288 | +202* |
| Aug 28, 2026 | 106,086 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Majnoon” by Bijan Mortazavi is one place above it, 86 plays ahead; “Khab Didam” by Fedi is one place below, 69 plays behind. Among Arown’s songs it is 11,500 plays behind “CHISHOD” (counts as of Oct 11, 2026 and Oct 7, 2026).
RadioJavan brought 61.8% of its lifetime plays and 81.4% of the 5,269 it gained in the 8 days to Oct 10. At the last 30 days’ pace its RadioJavan count would reach 200,000 in about 6 weeks.
Arown and Arman Miladi have 22 songs together on FarsiChart; the most-played of the others is “24/7”. In FarsiChart’s catalogue, Arown’s next release is “Mikoni Sakhtesh” (Nov 16, 2023).
Artists
Among Arown’s songs
#25 of 51 songs, by total plays
More songs by Arown
The most-played, and the songs next to this one; each number is its place among Arown’s songs.


