Song stats
As of Oct 23, 2026, “Payatam Man” by Asef Aria has 33,648,394 plays on RadioJavan and Spotify. It is Asef Aria's 3rd most-played song on FarsiChart.
Play counts as of Oct 23, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 23, 2026
- Last 6 days
- +27,427 Oct 17–23
- Last month
- +142,562 Sep 22 to Oct 23
- Daily average
- 6,064 plays since Aug 27
- Next milestone
- 32 million in about 6 days at the last 30 days’ pace
All readings (14)
| Date | Plays | Gain |
|---|---|---|
| Oct 23, 2026 | 31,972,665 | +14,108 in 3 days |
| Oct 20, 2026 | 31,958,557 | +13,319 in 3 days |
| Oct 17, 2026 | 31,945,238 | +16,751 in 3 days |
| Oct 14, 2026 | 31,928,487 | +14,345 in 3 days |
| Oct 11, 2026 | 31,914,142 | +13,138 in 3 days |
| Oct 8, 2026 | 31,901,004 | +8,360 in 2 days |
| Oct 6, 2026 | 31,892,644 | +27,134 in 6 days |
| Sep 30, 2026 | 31,865,510 | +35,407 in 8 days |
| Sep 22, 2026 | 31,830,103 | +55,673 in 7 days |
| Sep 15, 2026 | 31,774,430 | +54,337 in 6 days |
| Sep 9, 2026 | 31,720,093 | +32,795 in 5 days |
| Sep 4, 2026 | 31,687,298 | +27,591 in 4 days |
| Aug 31, 2026 | 31,659,707 | +32,689 in 4 days |
| Aug 27, 2026 | 31,627,018 |
as of Oct 23, 2026
- Last week
- +3,604 Oct 16–23
- Last month
- +16,554 Sep 23 to Oct 23
- Daily average
- 559 plays since Sep 5
- Biggest one-day jump
- +759 Sep 27
- Best 6-day stretch
- +4,284 Sep 17–23
- Next milestone
- 2 million in about 19 months at the last 30 days’ pace
All readings (41)
| Date | Plays | Gain |
|---|---|---|
| Oct 23, 2026 | 1,675,729 | +534 |
| Oct 22, 2026 | 1,675,195 | +487 |
| Oct 21, 2026 | 1,674,708 | +475 |
| Oct 20, 2026 | 1,674,233 | +440 |
| Oct 19, 2026 | 1,673,793 | +563 |
| Oct 18, 2026 | 1,673,230 | +562 |
| Oct 17, 2026 | 1,672,668 | +543 |
| Oct 16, 2026 | 1,672,125 | +584 |
| Oct 15, 2026 | 1,671,541 | +549 |
| Oct 14, 2026 | 1,670,992 | +516 in 2 days |
| Oct 12, 2026 | 1,670,476 | +445 |
| Oct 11, 2026 | 1,670,031 | +1,110 in 2 days |
| Oct 9, 2026 | 1,668,921 | +1,232* |
| Oct 8, 2026 | 1,667,689 | +498 |
| Oct 7, 2026 | 1,667,191 | +476 in 2 days |
| Oct 5, 2026 | 1,666,715 | +1,043* |
| Oct 4, 2026 | 1,665,672 | +606 |
| Oct 3, 2026 | 1,665,066 | +671 |
| Oct 2, 2026 | 1,664,395 | +590 |
| Oct 1, 2026 | 1,663,805 | +580 |
| Sep 30, 2026 | 1,663,225 | +590 in 2 days |
| Sep 28, 2026 | 1,662,635 | +1,281* |
| Sep 27, 2026 | 1,661,354 | +759 |
| Sep 26, 2026 | 1,660,595 | +710 |
| Sep 25, 2026 | 1,659,885 | +710 in 2 days |
| Sep 23, 2026 | 1,659,175 | +1,123 in 2 days |
| Sep 21, 2026 | 1,658,052 | +1,266 in 2 days |
| Sep 19, 2026 | 1,656,786 | +1,308* |
| Sep 18, 2026 | 1,655,478 | +587 |
| Sep 17, 2026 | 1,654,891 | +464 |
| Sep 16, 2026 | 1,654,427 | +513 |
| Sep 15, 2026 | 1,653,914 | +449 |
| Sep 14, 2026 | 1,653,465 | +554 |
| Sep 13, 2026 | 1,652,911 | +545 |
| Sep 12, 2026 | 1,652,366 | +566 |
| Sep 11, 2026 | 1,651,800 | +575 |
| Sep 10, 2026 | 1,651,225 | +648 in 2 days |
| Sep 8, 2026 | 1,650,577 | +565 |
| Sep 7, 2026 | 1,650,012 | +530 |
| Sep 6, 2026 | 1,649,482 | +606 |
| Sep 5, 2026 | 1,648,876 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Ziba” by Majid Razavi is one place above it, 17,157 plays ahead; “Setareh” by Shadmehr Aghili is one place below, 64,606 plays behind. At the last 30 days’ pace the gap to “Ziba” grows by 5,352 plays a day. Among Asef Aria’s songs it is 29,202,834 plays behind “Hiss”.
At the last 30 days’ pace its RadioJavan count would reach 32 million in about 6 days and its Spotify count would reach 2 million in about 19 months.
In FarsiChart’s catalogue, Asef Aria’s previous release is “To Yedoone” (Jan 3, 2019) and the next is “Cheshemoon Kardan” (Oct 11, 2019).
Artist
Among Asef Aria’s songs
#3 of 46 songs, by total plays
- #2Hiss63M
- #3Payatam Man34M
- #4Hale Delam28M
More songs by Asef Aria
The most-played, and the songs next to this one; each number is its place among Asef Aria’s songs.


