Song stats
As of Oct 11, 2026, “Golom Golom” by Erfan Tahmasbi has 4,900,480 plays on RadioJavan and Spotify. It is Erfan Tahmasbi's 18th most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +3,826 Oct 4–11
- Last month
- +18,011 Sep 11 to Oct 11
- Daily average
- 588 plays since Aug 28
- Biggest one-day jump
- +684 Sep 23
- Next milestone
- 4 million in about 15 months at the last 30 days’ pace
All readings (45)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 3,734,129 | +398 |
| Oct 10, 2026 | 3,733,731 | +544 |
| Oct 9, 2026 | 3,733,187 | +548 |
| Oct 8, 2026 | 3,732,639 | +463 |
| Oct 7, 2026 | 3,732,176 | +649 |
| Oct 6, 2026 | 3,731,527 | +593 |
| Oct 5, 2026 | 3,730,934 | +631 |
| Oct 4, 2026 | 3,730,303 | +398 |
| Oct 3, 2026 | 3,729,905 | +485 |
| Oct 2, 2026 | 3,729,420 | +673 |
| Oct 1, 2026 | 3,728,747 | +655 |
| Sep 30, 2026 | 3,728,092 | +618 |
| Sep 29, 2026 | 3,727,474 | +509 |
| Sep 28, 2026 | 3,726,965 | +617 |
| Sep 27, 2026 | 3,726,348 | +534 |
| Sep 26, 2026 | 3,725,814 | +547 |
| Sep 25, 2026 | 3,725,267 | +611 |
| Sep 24, 2026 | 3,724,656 | +540 |
| Sep 23, 2026 | 3,724,116 | +684 |
| Sep 22, 2026 | 3,723,432 | +649 |
| Sep 21, 2026 | 3,722,783 | +530 |
| Sep 20, 2026 | 3,722,253 | +547 |
| Sep 19, 2026 | 3,721,706 | +621 |
| Sep 18, 2026 | 3,721,085 | +795* |
| Sep 17, 2026 | 3,720,290 | +618 |
| Sep 16, 2026 | 3,719,672 | +652 |
| Sep 15, 2026 | 3,719,020 | +673 |
| Sep 14, 2026 | 3,718,347 | +704* |
| Sep 13, 2026 | 3,717,643 | +925* |
| Sep 12, 2026 | 3,716,718 | +600 |
| Sep 11, 2026 | 3,716,118 | +582 |
| Sep 10, 2026 | 3,715,536 | +541 |
| Sep 9, 2026 | 3,714,995 | +505 |
| Sep 8, 2026 | 3,714,490 | +541 |
| Sep 7, 2026 | 3,713,949 | +558 |
| Sep 6, 2026 | 3,713,391 | +568 |
| Sep 5, 2026 | 3,712,823 | +558 |
| Sep 4, 2026 | 3,712,265 | +618 |
| Sep 3, 2026 | 3,711,647 | +477 |
| Sep 2, 2026 | 3,711,170 | +639 |
| Sep 1, 2026 | 3,710,531 | +505 |
| Aug 31, 2026 | 3,710,026 | +681 |
| Aug 30, 2026 | 3,709,345 | +537 |
| Aug 29, 2026 | 3,708,808 | +554 |
| Aug 28, 2026 | 3,708,254 |
* This gain may include plays from a neighbouring day (RadioJavan updates its count on its own schedule), so it is not counted as the biggest one-day jump.
as of Oct 11, 2026
- Last week
- +2,556 Oct 4–11
- Last month
- +13,719 Sep 11 to Oct 11
- Daily average
- 452 plays since Aug 28
- Biggest one-day jump
- +521 Sep 18
All readings (38)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 1,166,351 | +372 |
| Oct 10, 2026 | 1,165,979 | +392 |
| Oct 9, 2026 | 1,165,587 | +477 |
| Oct 8, 2026 | 1,165,110 | +499 |
| Oct 7, 2026 | 1,164,611 | +430 in 2 days |
| Oct 5, 2026 | 1,164,181 | +386 |
| Oct 4, 2026 | 1,163,795 | +812* |
| Oct 3, 2026 | 1,162,983 | +552* |
| Oct 2, 2026 | 1,162,431 | +485 in 2 days |
| Sep 30, 2026 | 1,161,946 | +419 |
| Sep 29, 2026 | 1,161,527 | +373 |
| Sep 28, 2026 | 1,161,154 | +921* |
| Sep 27, 2026 | 1,160,233 | +421 in 2 days |
| Sep 25, 2026 | 1,159,812 | +963 in 2 days |
| Sep 23, 2026 | 1,158,849 | +397 |
| Sep 22, 2026 | 1,158,452 | +390 |
| Sep 21, 2026 | 1,158,062 | +364 |
| Sep 20, 2026 | 1,157,698 | +420 |
| Sep 19, 2026 | 1,157,278 | +839* |
| Sep 18, 2026 | 1,156,439 | +521 |
| Sep 17, 2026 | 1,155,918 | +444 |
| Sep 16, 2026 | 1,155,474 | +694 in 2 days |
| Sep 14, 2026 | 1,154,780 | +1,179 in 2 days |
| Sep 12, 2026 | 1,153,601 | +969* |
| Sep 11, 2026 | 1,152,632 | +557* |
| Sep 10, 2026 | 1,152,075 | +408 in 2 days |
| Sep 8, 2026 | 1,151,667 | +422 |
| Sep 7, 2026 | 1,151,245 | +414 |
| Sep 6, 2026 | 1,150,831 | +448 |
| Sep 5, 2026 | 1,150,383 | +429 |
| Sep 4, 2026 | 1,149,954 | +387 |
| Sep 3, 2026 | 1,149,567 | +366 |
| Sep 2, 2026 | 1,149,201 | +406 |
| Sep 1, 2026 | 1,148,795 | +396 |
| Aug 31, 2026 | 1,148,399 | +432 |
| Aug 30, 2026 | 1,147,967 | +496 |
| Aug 29, 2026 | 1,147,471 | +998* |
| Aug 28, 2026 | 1,146,473 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
On FarsiChart’s charts
Positions by Spotify plays
What the numbers say
In FarsiChart’s overall ranking, “Ye Name Khande” by Macan Band is one place above it, 337 plays ahead; “Ham Ghasam” by Moein is one place below, 880 plays behind. At the last 30 days’ pace the gap to “Ye Name Khande” closes by 959 plays a day, so it would pass it in about a day. Among Erfan Tahmasbi’s songs it is 510,112 plays behind “Mahe Mo” (both counts as of Oct 11, 2026).
At the last 30 days’ pace its RadioJavan count would reach 4 million in about 15 months.
By Spotify plays it is #87 on Best Persian Songs of 1400.
In FarsiChart’s catalogue, Erfan Tahmasbi’s previous release is “Gole Mahtab” (Sep 1, 2021) and the next is “Matarsak” (Dec 25, 2021).
Artist
Among Erfan Tahmasbi’s songs
#18 of 30 songs, by total plays
More songs by Erfan Tahmasbi
The most-played, and the songs next to this one; each number is its place among Erfan Tahmasbi’s songs.


