Song stats
As of Nov 3, 2026, “Vaghei” by HeroSina, Reza Pishro and Sinab has 506,263 plays on RadioJavan and Spotify. It is HeroSina's 8th most-played song on FarsiChart.
Play counts as of Nov 3, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Nov 3, 2026
- Last week
- +4,311 Oct 27 to Nov 3
- Last month
- +17,222 Oct 4 to Nov 3
- Daily average
- 592 plays since Sep 12
- Biggest one-day jump
- +669 Oct 16
- Next milestone
- 400,000 in about 2 weeks at the last 30 days’ pace
All readings (44)
| Date | Plays | Gain |
|---|---|---|
| Nov 3, 2026 | 392,179 | +625 |
| Nov 2, 2026 | 391,554 | +575 |
| Nov 1, 2026 | 390,979 | +495 |
| Oct 31, 2026 | 390,484 | +1,510 in 2 days |
| Oct 29, 2026 | 388,974 | +478 |
| Oct 28, 2026 | 388,496 | +628 |
| Oct 27, 2026 | 387,868 | +502 |
| Oct 26, 2026 | 387,366 | +447 |
| Oct 25, 2026 | 386,919 | +955 in 2 days |
| Oct 23, 2026 | 385,964 | +649 |
| Oct 22, 2026 | 385,315 | +624 |
| Oct 21, 2026 | 384,691 | +621 |
| Oct 20, 2026 | 384,070 | +705* |
| Oct 19, 2026 | 383,365 | +983 in 2 days |
| Oct 17, 2026 | 382,382 | +562 |
| Oct 16, 2026 | 381,820 | +669 |
| Oct 15, 2026 | 381,151 | +656 |
| Oct 14, 2026 | 380,495 | +676* |
| Oct 13, 2026 | 379,819 | +1,413 in 2 days |
| Oct 11, 2026 | 378,406 | +523 |
| Oct 10, 2026 | 377,883 | +464 |
| Oct 9, 2026 | 377,419 | +516 |
| Oct 8, 2026 | 376,903 | +433 |
| Oct 7, 2026 | 376,470 | +509 |
| Oct 6, 2026 | 375,961 | +526 |
| Oct 5, 2026 | 375,435 | +478 |
| Oct 4, 2026 | 374,957 | +2,236 in 4 days |
| Sep 30, 2026 | 372,721 | +1,091 in 2 days |
| Sep 28, 2026 | 371,630 | +555 |
| Sep 27, 2026 | 371,075 | +467 |
| Sep 26, 2026 | 370,608 | +530 |
| Sep 25, 2026 | 370,078 | +586 |
| Sep 24, 2026 | 369,492 | +482 |
| Sep 23, 2026 | 369,010 | +603 |
| Sep 22, 2026 | 368,407 | +488 |
| Sep 21, 2026 | 367,919 | +503 |
| Sep 20, 2026 | 367,416 | +582 |
| Sep 19, 2026 | 366,834 | +534 |
| Sep 18, 2026 | 366,300 | +648 |
| Sep 17, 2026 | 365,652 | +618 |
| Sep 16, 2026 | 365,034 | +568 |
| Sep 15, 2026 | 364,466 | +534 |
| Sep 14, 2026 | 363,932 | +2,546 in 2 days |
| Sep 12, 2026 | 361,386 |
* This gain may include plays from a neighbouring day (RadioJavan updates its count on its own schedule), so it is not counted as the biggest one-day jump.
as of Nov 3, 2026
- Last week
- +291 Oct 27 to Nov 3
- Last month
- +1,447 Oct 4 to Nov 3
- Daily average
- 48 plays since Sep 15
- Biggest one-day jump
- +84 Oct 20
All readings (42)
| Date | Plays | Gain |
|---|---|---|
| Nov 2, 2026 | 114,084 | +85* |
| Nov 1, 2026 | 113,999 | +42 |
| Oct 31, 2026 | 113,957 | +56 |
| Oct 30, 2026 | 113,901 | +56 |
| Oct 29, 2026 | 113,845 | +52 in 2 days |
| Oct 27, 2026 | 113,793 | +53 |
| Oct 26, 2026 | 113,740 | +91* |
| Oct 25, 2026 | 113,649 | +53 |
| Oct 24, 2026 | 113,596 | +44 |
| Oct 23, 2026 | 113,552 | +45 |
| Oct 22, 2026 | 113,507 | +58 |
| Oct 21, 2026 | 113,449 | +53 |
| Oct 20, 2026 | 113,396 | +84 |
| Oct 19, 2026 | 113,312 | +45 |
| Oct 18, 2026 | 113,267 | +32 |
| Oct 17, 2026 | 113,235 | +51 |
| Oct 16, 2026 | 113,184 | +47 |
| Oct 15, 2026 | 113,137 | +42 |
| Oct 14, 2026 | 113,095 | +51 in 2 days |
| Oct 12, 2026 | 113,044 | +50 |
| Oct 11, 2026 | 112,994 | +80 in 2 days |
| Oct 9, 2026 | 112,914 | +88* |
| Oct 8, 2026 | 112,826 | +42 |
| Oct 7, 2026 | 112,784 | +46 in 2 days |
| Oct 5, 2026 | 112,738 | +101* |
| Oct 4, 2026 | 112,637 | +45 |
| Oct 3, 2026 | 112,592 | +43 |
| Oct 2, 2026 | 112,549 | +49 |
| Oct 1, 2026 | 112,500 | +47 |
| Sep 30, 2026 | 112,453 | +85 in 2 days |
| Sep 28, 2026 | 112,368 | +179* |
| Sep 27, 2026 | 112,189 | +49 |
| Sep 26, 2026 | 112,140 | +32 |
| Sep 25, 2026 | 112,108 | +31 in 2 days |
| Sep 23, 2026 | 112,077 | +63 in 2 days |
| Sep 21, 2026 | 112,014 | +30 |
| Sep 20, 2026 | 111,984 | +25 |
| Sep 19, 2026 | 111,959 | +55 |
| Sep 18, 2026 | 111,904 | +34 |
| Sep 17, 2026 | 111,870 | +26 |
| Sep 16, 2026 | 111,844 | +49 |
| Sep 15, 2026 | 111,795 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Maro Ba Digari” by Aghasi is one place above it, 4 plays ahead; “Oon To Nisti” by Farzad Farzin is one place below, 94 plays behind. At the last 30 days’ pace the gap to “Maro Ba Digari” closes by 538 plays a day, so it would pass it in about a day. Among HeroSina’s songs it is 305,683 plays behind “Gamas Gamas”.
RadioJavan brought 77.5% of its lifetime plays and 91.8% of the 4,925 it gained in the 8 days to Oct 31. At the last 30 days’ pace its RadioJavan count would reach 400,000 in about 2 weeks.
In FarsiChart’s catalogue, HeroSina’s previous release is “AI” (Jul 11, 2024) and the next is “Herosina” (Aug 16, 2024).
Artists
Among HeroSina’s songs
#8 of 18 songs, by total plays
- #7Gamas Gamas812K
- #8Vaghei506K
- #9Tehe Ghesse478K
More songs by HeroSina
The most-played, and the songs next to this one; each number is its place among HeroSina’s songs.














