Song stats
As of Oct 24, 2026, “Ekhtelaaf” by Hichkas has 8,257,672 plays on RadioJavan and Spotify. It is Hichkas' 7th most-played song on FarsiChart.
Play counts as of Oct 24, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 24, 2026
- Last 8 days
- +4,314 Oct 16–24
- Last month
- +17,211 Sep 21 to Oct 24
- Daily average
- 512 plays since Aug 24
- Biggest one-day jump
- +715 Aug 25
- Best 6-day stretch
- +4,464 Oct 10–16
- Next milestone
- 7 million in about 15 months at the last 30 days’ pace
All readings (20)
| Date | Plays | Gain |
|---|---|---|
| Oct 24, 2026 | 6,765,095 | +1,046 in 2 days |
| Oct 22, 2026 | 6,764,049 | +1,015 in 2 days |
| Oct 20, 2026 | 6,763,034 | +1,046 in 2 days |
| Oct 18, 2026 | 6,761,988 | +1,207 in 2 days |
| Oct 16, 2026 | 6,760,781 | +1,409 in 2 days |
| Oct 14, 2026 | 6,759,372 | +1,454 in 2 days |
| Oct 12, 2026 | 6,757,918 | +1,601 in 2 days |
| Oct 10, 2026 | 6,756,317 | +1,186 in 2 days |
| Oct 8, 2026 | 6,755,131 | +847 in 2 days |
| Oct 6, 2026 | 6,754,284 | +2,738 in 7 days |
| Sep 29, 2026 | 6,751,546 | +3,662 in 8 days |
| Sep 21, 2026 | 6,747,884 | +3,449 in 6 days |
| Sep 15, 2026 | 6,744,435 | +2,972 in 6 days |
| Sep 9, 2026 | 6,741,463 | +1,559 in 4 days |
| Sep 5, 2026 | 6,739,904 | +1,716 in 4 days |
| Sep 1, 2026 | 6,738,188 | +1,824 in 4 days |
| Aug 28, 2026 | 6,736,364 | +697 in 2 days |
| Aug 26, 2026 | 6,735,667 | +1,085* |
| Aug 25, 2026 | 6,734,582 | +715 |
| Aug 24, 2026 | 6,733,867 |
* This gain may include plays from a neighbouring day (RadioJavan updates its count on its own schedule), so it is not counted as the biggest one-day jump.
as of Oct 24, 2026
- Last week
- +8,547 Oct 17–24
- Last month
- +30,564 Sep 23 to Oct 24
- Daily average
- 943 plays since Sep 6
- Biggest one-day jump
- +1,273 Oct 17
- Next milestone
- 2 million in about 17 months at the last 30 days’ pace
All readings (42)
| Date | Plays | Gain |
|---|---|---|
| Oct 24, 2026 | 1,492,577 | +2,088* |
| Oct 23, 2026 | 1,490,489 | +1,091 |
| Oct 22, 2026 | 1,489,398 | +1,030 |
| Oct 21, 2026 | 1,488,368 | +1,117 |
| Oct 20, 2026 | 1,487,251 | +948 |
| Oct 19, 2026 | 1,486,303 | +1,052 |
| Oct 18, 2026 | 1,485,251 | +1,221 |
| Oct 17, 2026 | 1,484,030 | +1,273 |
| Oct 16, 2026 | 1,482,757 | +1,233 |
| Oct 15, 2026 | 1,481,524 | +1,169 |
| Oct 14, 2026 | 1,480,355 | +1,257 in 2 days |
| Oct 12, 2026 | 1,479,098 | +1,189 |
| Oct 11, 2026 | 1,477,909 | +2,418 in 2 days |
| Oct 9, 2026 | 1,475,491 | +1,699* |
| Oct 8, 2026 | 1,473,792 | +830 |
| Oct 7, 2026 | 1,472,962 | +848 in 2 days |
| Oct 5, 2026 | 1,472,114 | +1,642* |
| Oct 4, 2026 | 1,470,472 | +875 |
| Oct 3, 2026 | 1,469,597 | +1,004 |
| Oct 2, 2026 | 1,468,593 | +948 |
| Oct 1, 2026 | 1,467,645 | +767 |
| Sep 30, 2026 | 1,466,878 | +832 in 2 days |
| Sep 28, 2026 | 1,466,046 | +1,512* |
| Sep 27, 2026 | 1,464,534 | +837 |
| Sep 26, 2026 | 1,463,697 | +868 |
| Sep 25, 2026 | 1,462,829 | +816 in 2 days |
| Sep 23, 2026 | 1,462,013 | +1,658 in 2 days |
| Sep 21, 2026 | 1,460,355 | +1,564* |
| Sep 20, 2026 | 1,458,791 | +967 |
| Sep 19, 2026 | 1,457,824 | +989 |
| Sep 18, 2026 | 1,456,835 | +925 |
| Sep 17, 2026 | 1,455,910 | +964 |
| Sep 16, 2026 | 1,454,946 | +944 |
| Sep 15, 2026 | 1,454,002 | +945 |
| Sep 14, 2026 | 1,453,057 | +894 |
| Sep 13, 2026 | 1,452,163 | +857 |
| Sep 12, 2026 | 1,451,306 | +907 |
| Sep 11, 2026 | 1,450,399 | +813 |
| Sep 10, 2026 | 1,449,586 | +809 in 2 days |
| Sep 8, 2026 | 1,448,777 | +777 |
| Sep 7, 2026 | 1,448,000 | +686 |
| Sep 6, 2026 | 1,447,314 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
On FarsiChart’s charts
Positions by Spotify plays
What the numbers say
In FarsiChart’s overall ranking, “Eshghe Shirin” by Mohsen Ebrahimzadeh is one place above it, 1,329 plays ahead; “Get a Girl” by Donya is one place below, 6,755 plays behind. At the last 30 days’ pace the gap to “Eshghe Shirin” closes by 433 plays a day, so it would pass it in about 4 days. Among Hichkas’ songs it is 133,751 plays behind “Anjam Vazife” (both counts as of Oct 24, 2026).
81.9% of its lifetime plays came from RadioJavan, but in the 6 days to Oct 22 Spotify brought more: 6,641 of 9,909 (67.0%). At the last 30 days’ pace its RadioJavan count would reach 7 million in about 15 months and its Spotify count would reach 2 million in about 17 months.
By Spotify plays it is #7 on Persian Rap Songs of the 1380s, #67 on Persian Songs of the 1380s and #74 on Best Persian Rap Songs for the Car.
Artist
Among Hichkas’ songs
#7 of 50 songs, by total plays
- #6Anjam Vazife8.4M
- #7Ekhtelaaf8.3M
- #8Firooz6.2M
More songs by Hichkas
The most-played, and the songs next to this one; each number is its place among Hichkas’ songs.







