Song stats
As of Oct 11, 2026, “Mama” by Hossein Alizadeh, Djivan Gasparyan and Hamavayan Ensemble has 209,463 plays on Spotify. It is Hossein Alizadeh's 6th most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +446 Oct 4–11
- Last month
- +2,034 Sep 11 to Oct 11
- Daily average
- 67 plays since Aug 26
- Biggest one-day jump
- +96 Sep 1
All readings (40)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 209,463 | +75 in 2 days |
| Oct 9, 2026 | 209,388 | +139* |
| Oct 8, 2026 | 209,249 | +51 |
| Oct 7, 2026 | 209,198 | +56 in 2 days |
| Oct 5, 2026 | 209,142 | +125* |
| Oct 4, 2026 | 209,017 | +63 |
| Oct 3, 2026 | 208,954 | +66 |
| Oct 2, 2026 | 208,888 | +81 |
| Oct 1, 2026 | 208,807 | +65 |
| Sep 30, 2026 | 208,742 | +81 in 2 days |
| Sep 28, 2026 | 208,661 | +110* |
| Sep 27, 2026 | 208,551 | +72 |
| Sep 26, 2026 | 208,479 | +75 |
| Sep 25, 2026 | 208,404 | +64 in 2 days |
| Sep 23, 2026 | 208,340 | +199 in 2 days |
| Sep 21, 2026 | 208,141 | +147 in 2 days |
| Sep 19, 2026 | 207,994 | +148* |
| Sep 18, 2026 | 207,846 | +67 |
| Sep 17, 2026 | 207,779 | +45 |
| Sep 16, 2026 | 207,734 | +75 |
| Sep 15, 2026 | 207,659 | +55 |
| Sep 14, 2026 | 207,604 | +53 |
| Sep 13, 2026 | 207,551 | +63 |
| Sep 12, 2026 | 207,488 | +59 |
| Sep 11, 2026 | 207,429 | +55 |
| Sep 10, 2026 | 207,374 | +71 in 2 days |
| Sep 8, 2026 | 207,303 | +68 |
| Sep 7, 2026 | 207,235 | +60 |
| Sep 6, 2026 | 207,175 | +69 |
| Sep 5, 2026 | 207,106 | +60 |
| Sep 4, 2026 | 207,046 | +51 |
| Sep 3, 2026 | 206,995 | +49 |
| Sep 2, 2026 | 206,946 | +75 |
| Sep 1, 2026 | 206,871 | +96 |
| Aug 31, 2026 | 206,775 | +66 |
| Aug 30, 2026 | 206,709 | +70 |
| Aug 29, 2026 | 206,639 | +152* |
| Aug 28, 2026 | 206,487 | +61 |
| Aug 27, 2026 | 206,426 | +63 |
| Aug 26, 2026 | 206,363 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Ghalbe Man (Rearrange)” by Sandy is one place above it, 29 plays ahead; “Saat (Faghat Ye Kami Chaei Vase Man Beriz)” by Reza Yazdani is one place below, 68 plays behind. At the last 30 days’ pace the gap to “Ghalbe Man (Rearrange)” closes by 64 plays a day, so it would pass it in about a day. Among Hossein Alizadeh’s songs it is 9,090 plays behind “Arghavan” (counts as of Oct 11, 2026 and Aug 23, 2026).
Hossein Alizadeh and Hamavayan Ensemble have 46 songs together on FarsiChart; the most-played of the others is “Sari Galin”.
Artists
Among Hossein Alizadeh’s songs
#6 of 263 songs, by total plays
- #5Arghavan219K
- #6Mama209K
- #7Jamehdaran207K
More songs by Hossein Alizadeh
The most-played, and the songs next to this one; each number is its place among Hossein Alizadeh’s songs.


