Song stats
As of Oct 11, 2026, “Ageh Donya Daste Man Bood” by Kamran & Hooman has 5,064,923 plays on RadioJavan and Spotify. It is Kamran & Hooman's 21st most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +7,181 Oct 4–11
- Last month
- +41,848 Sep 8 to Oct 11
- Daily average
- 1,207 plays since Sep 4
- Biggest one-day jump
- +1,305 Oct 8
- Next milestone
- 3 million in about 4 months at the last 30 days’ pace
All readings (15)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 2,839,623 | +694 |
| Oct 10, 2026 | 2,838,929 | +997 |
| Oct 9, 2026 | 2,837,932 | +1,294 |
| Oct 8, 2026 | 2,836,638 | +1,305 |
| Oct 7, 2026 | 2,835,333 | +910 |
| Oct 6, 2026 | 2,834,423 | +942 |
| Oct 5, 2026 | 2,833,481 | +1,039 |
| Oct 4, 2026 | 2,832,442 | +823 |
| Oct 3, 2026 | 2,831,619 | +1,081 |
| Oct 2, 2026 | 2,830,538 | +3,460 in 3 days |
| Sep 29, 2026 | 2,827,078 | +17,923 in 12 days |
| Sep 17, 2026 | 2,809,155 | +1,559* |
| Sep 16, 2026 | 2,807,596 | +9,821 in 8 days |
| Sep 8, 2026 | 2,797,775 | +2,797 in 4 days |
| Sep 4, 2026 | 2,794,978 |
* This gain may include plays from a neighbouring day (RadioJavan updates its count on its own schedule), so it is not counted as the biggest one-day jump.
as of Oct 11, 2026
- Last week
- +11,362 Oct 4–11
- Last month
- +54,383 Sep 11 to Oct 11
- Daily average
- 1,692 plays since Aug 26
- Biggest one-day jump
- +2,055 Sep 27
- Best 6-day stretch
- +13,503 Sep 17–23
- Next milestone
- 3 million in about 14 months at the last 30 days’ pace
All readings (41)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 2,225,300 | +1,881 in 2 days |
| Oct 9, 2026 | 2,223,419 | +3,272* |
| Oct 8, 2026 | 2,220,147 | +1,367 |
| Oct 7, 2026 | 2,218,780 | +1,556 in 2 days |
| Oct 5, 2026 | 2,217,224 | +3,286* |
| Oct 4, 2026 | 2,213,938 | +1,854 |
| Oct 3, 2026 | 2,212,084 | +1,671 |
| Oct 2, 2026 | 2,210,413 | +1,672 |
| Oct 1, 2026 | 2,208,741 | +1,619 |
| Sep 30, 2026 | 2,207,122 | +1,758 in 2 days |
| Sep 28, 2026 | 2,205,364 | +4,163* |
| Sep 27, 2026 | 2,201,201 | +2,055 |
| Sep 26, 2026 | 2,199,146 | +2,067* |
| Sep 25, 2026 | 2,197,079 | +2,030 in 2 days |
| Sep 23, 2026 | 2,195,049 | +2,142* |
| Sep 22, 2026 | 2,192,907 | +1,938 |
| Sep 21, 2026 | 2,190,969 | +4,155 in 2 days |
| Sep 19, 2026 | 2,186,814 | +3,782* |
| Sep 18, 2026 | 2,183,032 | +1,486 |
| Sep 17, 2026 | 2,181,546 | +1,676 |
| Sep 16, 2026 | 2,179,870 | +1,821 |
| Sep 15, 2026 | 2,178,049 | +1,572 |
| Sep 14, 2026 | 2,176,477 | +1,714 |
| Sep 13, 2026 | 2,174,763 | +1,977 |
| Sep 12, 2026 | 2,172,786 | +1,869 |
| Sep 11, 2026 | 2,170,917 | +1,772 |
| Sep 10, 2026 | 2,169,145 | +1,692 in 2 days |
| Sep 8, 2026 | 2,167,453 | +1,687 |
| Sep 7, 2026 | 2,165,766 | +1,868 |
| Sep 6, 2026 | 2,163,898 | +1,907 |
| Sep 5, 2026 | 2,161,991 | +1,601 |
| Sep 4, 2026 | 2,160,390 | +1,433 |
| Sep 3, 2026 | 2,158,957 | +1,287 |
| Sep 2, 2026 | 2,157,670 | +1,324 |
| Sep 1, 2026 | 2,156,346 | +1,080 |
| Aug 31, 2026 | 2,155,266 | +1,286 |
| Aug 30, 2026 | 2,153,980 | +1,426 |
| Aug 29, 2026 | 2,152,554 | +2,566* |
| Aug 28, 2026 | 2,149,988 | +1,347 |
| Aug 27, 2026 | 2,148,641 | +1,163 |
| Aug 26, 2026 | 2,147,478 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
On FarsiChart’s charts
Positions by Spotify plays
What the numbers say
In FarsiChart’s overall ranking, “Ghabrestoone Hip Hop” by Pishro is one place above it, 609 plays ahead; “Nakhastam” by Erfan, Movarid and Amir Farjam is one place below, 8,419 plays behind. At the last 30 days’ pace the gap to “Ghabrestoone Hip Hop” closes by 2,000 plays a day, so it would pass it in about a day. Among Kamran & Hooman’s songs it is 59,536 plays behind “In Manam Ke Mishkanam” (both counts as of Oct 11, 2026).
At the last 30 days’ pace its RadioJavan count would reach 3 million in about 4 months and its Spotify count would reach 3 million in about 14 months.
By Spotify plays it is #16 on Persian Pop Songs of the 1380s and #40 on Persian Songs of the 1380s.
Artist
Among Kamran & Hooman’s songs
#21 of 67 songs, by total plays
- #20In Manam Ke Mishkanam5.1M
- #21Ageh Donya Daste Man Bood5.1M
- #22Messle Khodet5M
More songs by Kamran & Hooman
The most-played, and the songs next to this one; each number is its place among Kamran & Hooman’s songs.


