Song stats
“Khoone Naria” by Mahyar, Shayea and Jafari HR has 3,738,415 plays: 768,775 on RadioJavan (as of Nov 3, 2026) and 2,969,640 on Spotify (as of Nov 2, 2026). It is Mahyar's 13th most-played song on FarsiChart.
RadioJavan count as of Nov 3, 2026; Spotify count as of Nov 2, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Nov 3, 2026
- Last week
- +9,919 Oct 26 to Nov 2
- Last month
- +39,132 Oct 3 to Nov 2
- Daily average
- 1,298 plays since Sep 20
- Biggest one-day jump
- +1,597 Nov 1
- Next milestone
- 800,000 in about 3 weeks at the last 30 days’ pace
All readings (45)
| Date | Plays | Gain |
|---|---|---|
| Nov 3, 2026 | 768,775 | +1,363 |
| Nov 2, 2026 | 767,412 | +1,270 |
| Nov 1, 2026 | 766,142 | +1,597 |
| Oct 31, 2026 | 764,545 | +1,312 |
| Oct 30, 2026 | 763,233 | +1,468 |
| Oct 29, 2026 | 761,765 | +1,426 |
| Oct 28, 2026 | 760,339 | +1,573 |
| Oct 27, 2026 | 758,766 | +1,273 |
| Oct 26, 2026 | 757,493 | +1,050 |
| Oct 25, 2026 | 756,443 | +1,249 |
| Oct 24, 2026 | 755,194 | +1,095 |
| Oct 23, 2026 | 754,099 | +1,496 |
| Oct 22, 2026 | 752,603 | +1,413 |
| Oct 21, 2026 | 751,190 | +1,252 |
| Oct 20, 2026 | 749,938 | +1,300 |
| Oct 19, 2026 | 748,638 | +998 |
| Oct 18, 2026 | 747,640 | +1,147 |
| Oct 17, 2026 | 746,493 | +1,242 |
| Oct 16, 2026 | 745,251 | +1,423 |
| Oct 15, 2026 | 743,828 | +1,402 |
| Oct 14, 2026 | 742,426 | +1,301 |
| Oct 13, 2026 | 741,125 | +1,398 |
| Oct 12, 2026 | 739,727 | +1,647* |
| Oct 11, 2026 | 738,080 | +934 |
| Oct 10, 2026 | 737,146 | +1,148 |
| Oct 9, 2026 | 735,998 | +1,377 |
| Oct 8, 2026 | 734,621 | +1,399 |
| Oct 7, 2026 | 733,222 | +1,214 |
| Oct 6, 2026 | 732,008 | +1,248 |
| Oct 5, 2026 | 730,760 | +1,099 |
| Oct 4, 2026 | 729,661 | +1,381 |
| Oct 3, 2026 | 728,280 | +1,343 |
| Oct 2, 2026 | 726,937 | +1,444 |
| Oct 1, 2026 | 725,493 | +1,402 |
| Sep 30, 2026 | 724,091 | +1,189 |
| Sep 29, 2026 | 722,902 | +1,102 |
| Sep 28, 2026 | 721,800 | +1,398 |
| Sep 27, 2026 | 720,402 | +1,124 |
| Sep 26, 2026 | 719,278 | +1,067 |
| Sep 25, 2026 | 718,211 | +1,451 |
| Sep 24, 2026 | 716,760 | +1,262 |
| Sep 23, 2026 | 715,498 | +1,378 |
| Sep 22, 2026 | 714,120 | +1,315 |
| Sep 21, 2026 | 712,805 | +1,140 |
| Sep 20, 2026 | 711,665 |
* This gain may include plays from a neighbouring day (RadioJavan updates its count on its own schedule), so it is not counted as the biggest one-day jump.
as of Nov 2, 2026
- Last week
- +9,410 Oct 26 to Nov 2
- Last month
- +38,990 Oct 3 to Nov 2
- Daily average
- 1,316 plays since Sep 14
- Biggest one-day jump
- +1,753 Oct 23
- Next milestone
- 3 million in about 3 weeks at the last 30 days’ pace
All readings (42)
| Date | Plays | Gain |
|---|---|---|
| Nov 2, 2026 | 2,969,640 | +2,385* |
| Nov 1, 2026 | 2,967,255 | +1,144 |
| Oct 31, 2026 | 2,966,111 | +1,265 in 2 days |
| Oct 29, 2026 | 2,964,846 | +2,286* |
| Oct 28, 2026 | 2,962,560 | +1,220 |
| Oct 27, 2026 | 2,961,340 | +1,110 |
| Oct 26, 2026 | 2,960,230 | +1,330 |
| Oct 25, 2026 | 2,958,900 | +1,254 |
| Oct 24, 2026 | 2,957,646 | +1,626 |
| Oct 23, 2026 | 2,956,020 | +1,753 |
| Oct 22, 2026 | 2,954,267 | +1,034 |
| Oct 21, 2026 | 2,953,233 | +1,130 |
| Oct 20, 2026 | 2,952,103 | +1,068 |
| Oct 19, 2026 | 2,951,035 | +1,064 |
| Oct 18, 2026 | 2,949,971 | +1,250 |
| Oct 17, 2026 | 2,948,721 | +1,248 |
| Oct 16, 2026 | 2,947,473 | +1,167 |
| Oct 15, 2026 | 2,946,306 | +1,237 |
| Oct 14, 2026 | 2,945,069 | +1,261 in 2 days |
| Oct 12, 2026 | 2,943,808 | +1,141 |
| Oct 11, 2026 | 2,942,667 | +2,626 in 2 days |
| Oct 9, 2026 | 2,940,041 | +2,530* |
| Oct 8, 2026 | 2,937,511 | +1,423 |
| Oct 7, 2026 | 2,936,088 | +1,151 in 2 days |
| Oct 5, 2026 | 2,934,937 | +2,624* |
| Oct 4, 2026 | 2,932,313 | +1,663 |
| Oct 3, 2026 | 2,930,650 | +1,536 |
| Oct 2, 2026 | 2,929,114 | +1,417 in 2 days |
| Sep 30, 2026 | 2,927,697 | +2,523 in 2 days |
| Sep 28, 2026 | 2,925,174 | +2,499* |
| Sep 27, 2026 | 2,922,675 | +1,239 |
| Sep 26, 2026 | 2,921,436 | +1,245 in 2 days |
| Sep 24, 2026 | 2,920,191 | +2,869* |
| Sep 23, 2026 | 2,917,322 | +1,523 in 2 days |
| Sep 21, 2026 | 2,915,799 | +2,759* |
| Sep 20, 2026 | 2,913,040 | +1,377 |
| Sep 19, 2026 | 2,911,663 | +1,380 |
| Sep 18, 2026 | 2,910,283 | +1,376 |
| Sep 17, 2026 | 2,908,907 | +1,171 |
| Sep 16, 2026 | 2,907,736 | +1,367 |
| Sep 15, 2026 | 2,906,369 | +1,228 |
| Sep 14, 2026 | 2,905,141 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
On FarsiChart’s charts
Positions by Spotify plays
What the numbers say
In FarsiChart’s overall ranking, “Rhode” by Sevdaliza is one place above it, 40 plays ahead; “Maghsood Toei” by Moein is one place below, 734 plays behind. Among Mahyar’s songs it is 4,833 plays behind “Yadetim Koli”.
At the last 30 days’ pace its RadioJavan count would reach 800,000 in about 3 weeks and its Spotify count would reach 3 million in about 3 weeks.
By Spotify plays it is #24 on Best Persian Songs of 1402, #40 on Persian Rap Songs of the 1400s and #78 on Best Persian Rap Songs.
Mahyar and Shayea have 10 songs together on FarsiChart; the most-played of the others is “Sigaraye Nakeshide”. In FarsiChart’s catalogue, Mahyar’s previous release is “Ghab” (Nov 3, 2023) and the next is “Boro Khoone” (Aug 3, 2024).
Artists
Among Mahyar’s songs
#13 of 63 songs, by total plays
- #12Yadetim Koli3.7M
- #13Khoone Naria3.7M
- #14DG Nabinamet3.4M
More songs by Mahyar
The most-played, and the songs next to this one; each number is its place among Mahyar’s songs.














