Song stats
As of Oct 11, 2026, “03:00Am” by Sajad Shahi has 2,481,002 plays on Spotify. It is Sajad Shahi's most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +22,647 Oct 4–11
- Last month
- +96,082 Sep 11 to Oct 11
- Daily average
- 3,066 plays since Aug 25
- Biggest one-day jump
- +3,541 Oct 3
- Next milestone
- 3 million in about 5 months at the last 30 days’ pace
All readings (42)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 2,481,002 | +3,681 in 2 days |
| Oct 9, 2026 | 2,477,321 | +7,451* |
| Oct 8, 2026 | 2,469,870 | +3,089 |
| Oct 7, 2026 | 2,466,781 | +2,682 in 2 days |
| Oct 5, 2026 | 2,464,099 | +5,744* |
| Oct 4, 2026 | 2,458,355 | +3,275 |
| Oct 3, 2026 | 2,455,080 | +3,541 |
| Oct 2, 2026 | 2,451,539 | +3,307 |
| Oct 1, 2026 | 2,448,232 | +2,908 |
| Sep 30, 2026 | 2,445,324 | +3,129 in 2 days |
| Sep 28, 2026 | 2,442,195 | +6,530* |
| Sep 27, 2026 | 2,435,665 | +3,287 |
| Sep 26, 2026 | 2,432,378 | +3,591* |
| Sep 25, 2026 | 2,428,787 | +3,402 in 2 days |
| Sep 23, 2026 | 2,425,385 | +6,490 in 2 days |
| Sep 21, 2026 | 2,418,895 | +6,279* |
| Sep 20, 2026 | 2,412,616 | +3,094 |
| Sep 19, 2026 | 2,409,522 | +3,350 |
| Sep 18, 2026 | 2,406,172 | +3,159 |
| Sep 17, 2026 | 2,403,013 | +3,027 |
| Sep 16, 2026 | 2,399,986 | +3,207 |
| Sep 15, 2026 | 2,396,779 | +3,085 |
| Sep 14, 2026 | 2,393,694 | +2,879 |
| Sep 13, 2026 | 2,390,815 | +2,817 |
| Sep 12, 2026 | 2,387,998 | +3,078 |
| Sep 11, 2026 | 2,384,920 | +3,299 |
| Sep 10, 2026 | 2,381,621 | +2,892 in 2 days |
| Sep 8, 2026 | 2,378,729 | +2,767 |
| Sep 7, 2026 | 2,375,962 | +2,596 |
| Sep 6, 2026 | 2,373,366 | +2,638 |
| Sep 5, 2026 | 2,370,728 | +2,728 |
| Sep 4, 2026 | 2,368,000 | +2,685 |
| Sep 3, 2026 | 2,365,315 | +2,787 |
| Sep 2, 2026 | 2,362,528 | +2,719 |
| Sep 1, 2026 | 2,359,809 | +2,635 |
| Aug 31, 2026 | 2,357,174 | +2,786 |
| Aug 30, 2026 | 2,354,388 | +2,679 |
| Aug 29, 2026 | 2,351,709 | +6,098* |
| Aug 28, 2026 | 2,345,611 | +3,005 |
| Aug 27, 2026 | 2,342,606 | +2,862 |
| Aug 26, 2026 | 2,339,744 | +2,853 |
| Aug 25, 2026 | 2,336,891 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Bardasht Raft” by Mohsen Ebrahimzadeh is one place above it, 93 plays ahead; “Ey Asheghan” by Alireza Assar is one place below, 312 plays behind. At the last 30 days’ pace the gap to “Bardasht Raft” closes by 2,939 plays a day, so it would pass it in about a day. Among Sajad Shahi’s songs it leads “SLEEP MODE” by 687,410 plays (both counts as of Oct 11, 2026).
At the last 30 days’ pace its Spotify count would reach 3 million in about 5 months.
Artist
Among Sajad Shahi’s songs
#1 of 50 songs, by total plays
- #103:00Am2.5M
- #2SLEEP MODE1.8M
More songs by Sajad Shahi
The most-played, and the songs next to this one; each number is its place among Sajad Shahi’s songs.


