Song stats
As of Oct 11, 2026, “Roohe Shaytoon” by Susan Roshan has 1,516,700 plays on Spotify. It is Susan Roshan's 8th most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +10,535 Oct 4–11
- Last month
- +54,246 Sep 11 to Oct 11
- Daily average
- 1,923 plays since Aug 25
- Biggest one-day jump
- +2,711 Aug 31
- Best 6-day stretch
- +16,640 Aug 27 to Sep 2
- Next milestone
- 2 million in about 9 months at the last 30 days’ pace
All readings (41)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 1,516,700 | +1,490 in 2 days |
| Oct 9, 2026 | 1,515,210 | +2,885* |
| Oct 8, 2026 | 1,512,325 | +1,418 |
| Oct 7, 2026 | 1,510,907 | +1,580 in 2 days |
| Oct 5, 2026 | 1,509,327 | +3,162* |
| Oct 4, 2026 | 1,506,165 | +1,624 |
| Oct 3, 2026 | 1,504,541 | +1,572 |
| Oct 2, 2026 | 1,502,969 | +1,462 |
| Oct 1, 2026 | 1,501,507 | +1,546 |
| Sep 30, 2026 | 1,499,961 | +1,643 in 2 days |
| Sep 28, 2026 | 1,498,318 | +3,803* |
| Sep 27, 2026 | 1,494,515 | +2,147 |
| Sep 26, 2026 | 1,492,368 | +2,091 |
| Sep 25, 2026 | 1,490,277 | +2,014 in 2 days |
| Sep 23, 2026 | 1,488,263 | +4,824 in 2 days |
| Sep 21, 2026 | 1,483,439 | +4,662 in 2 days |
| Sep 19, 2026 | 1,478,777 | +4,796* |
| Sep 18, 2026 | 1,473,981 | +1,973 |
| Sep 17, 2026 | 1,472,008 | +1,612 |
| Sep 16, 2026 | 1,470,396 | +1,457 |
| Sep 15, 2026 | 1,468,939 | +1,491 |
| Sep 14, 2026 | 1,467,448 | +1,785 |
| Sep 13, 2026 | 1,465,663 | +1,620 |
| Sep 12, 2026 | 1,464,043 | +1,589 |
| Sep 11, 2026 | 1,462,454 | +1,373 |
| Sep 10, 2026 | 1,461,081 | +2,011 in 2 days |
| Sep 8, 2026 | 1,459,070 | +1,829 |
| Sep 7, 2026 | 1,457,241 | +2,204 |
| Sep 6, 2026 | 1,455,037 | +1,995 |
| Sep 5, 2026 | 1,453,042 | +2,231 |
| Sep 4, 2026 | 1,450,811 | +1,956 |
| Sep 3, 2026 | 1,448,855 | +1,870 |
| Sep 2, 2026 | 1,446,985 | +2,140 |
| Sep 1, 2026 | 1,444,845 | +2,142 |
| Aug 31, 2026 | 1,442,703 | +2,711 |
| Aug 30, 2026 | 1,439,992 | +2,845* |
| Aug 29, 2026 | 1,437,147 | +4,774* |
| Aug 28, 2026 | 1,432,373 | +2,028 |
| Aug 27, 2026 | 1,430,345 | +2,102 |
| Aug 26, 2026 | 1,428,243 | +1,921 |
| Aug 25, 2026 | 1,426,322 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Shol Kon” by Behzad Leito, Sijal and Sepehr Khalse is one place above it, 329 plays ahead; “Khanoom” by Black Cats is one place below, 134 plays behind. At the last 30 days’ pace the gap to “Shol Kon” closes by 1,600 plays a day, so it would pass it in about a day. Among Susan Roshan’s songs it is 802,076 plays behind “Ghomar Baz” (both counts as of Oct 11, 2026).
At the last 30 days’ pace its Spotify count would reach 2 million in about 9 months.
Artist
Among Susan Roshan’s songs
#8 of 57 songs, by total plays
- #7Ghomar Baz2.3M
- #8Roohe Shaytoon1.5M
- #9Aroom Aroom1.3M
More songs by Susan Roshan
The most-played, and the songs next to this one; each number is its place among Susan Roshan’s songs.


