Song stats
As of Oct 11, 2026, “VOODOO” by Tohi has 75,249 plays on Spotify. It is Tohi's 80th most-played song on FarsiChart.
Play counts as of Oct 11, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Oct 11, 2026
- Last week
- +7,810 Oct 4–11
- Last month
- +38,812 Sep 11 to Oct 11
- Daily average
- 1,510 plays since Aug 25
- Biggest one-day jump
- +2,364 Sep 5
- Latest milestone
- 70,000 passed by Oct 7
- Next milestone
- 80,000 in about 4 days at the last 30 days’ pace
All readings (41)
| Date | Plays | Gain |
|---|---|---|
| Oct 11, 2026 | 75,249 | +1,978 in 2 days |
| Oct 9, 2026 | 73,271 | +2,072 |
| Oct 8, 2026 | 71,199 | +980 |
| Oct 7, 2026 | 70,219 | +912 in 2 days |
| Oct 5, 2026 | 69,307 | +1,868 |
| Oct 4, 2026 | 67,439 | +1,154 |
| Oct 3, 2026 | 66,285 | +1,222 |
| Oct 2, 2026 | 65,063 | +1,213 |
| Oct 1, 2026 | 63,850 | +1,001 |
| Sep 30, 2026 | 62,849 | +1,124 in 2 days |
| Sep 28, 2026 | 61,725 | +2,094 |
| Sep 27, 2026 | 59,631 | +1,245 |
| Sep 26, 2026 | 58,386 | +1,382 |
| Sep 25, 2026 | 57,004 | +1,256 |
| Sep 24, 2026 | 55,748 | +1,253 in 2 days |
| Sep 22, 2026 | 54,495 | +1,317 |
| Sep 21, 2026 | 53,178 | +2,521* |
| Sep 20, 2026 | 50,657 | +1,339 |
| Sep 19, 2026 | 49,318 | +1,453 |
| Sep 18, 2026 | 47,865 | +1,502 |
| Sep 17, 2026 | 46,363 | +1,573 |
| Sep 16, 2026 | 44,790 | +1,440 |
| Sep 15, 2026 | 43,350 | +1,537 |
| Sep 14, 2026 | 41,813 | +1,699 in 2 days |
| Sep 12, 2026 | 40,114 | +3,677* |
| Sep 11, 2026 | 36,437 | +1,705 |
| Sep 10, 2026 | 34,732 | +1,884 in 2 days |
| Sep 8, 2026 | 32,848 | +2,141 |
| Sep 7, 2026 | 30,707 | +1,867 |
| Sep 6, 2026 | 28,840 | +2,085 |
| Sep 5, 2026 | 26,755 | +2,364 |
| Sep 4, 2026 | 24,391 | +2,131 |
| Sep 3, 2026 | 22,260 | +1,984 |
| Sep 2, 2026 | 20,276 | +1,864 |
| Sep 1, 2026 | 18,412 | +1,936 |
| Aug 31, 2026 | 16,476 | +2,020 |
| Aug 30, 2026 | 14,456 | +2,259 |
| Aug 29, 2026 | 12,197 | +3,899* |
| Aug 28, 2026 | 8,298 | +1,507 |
| Aug 27, 2026 | 6,791 | +2,504 in 2 days |
| Aug 25, 2026 | 4,287 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Naamadegano Raftegan” by Mohammad Esfahani is one place above it, 7 plays ahead. At the last 30 days’ pace the gap to “Naamadegano Raftegan” closes by 1,291 plays a day, so it would pass it in about a day. Among Tohi’s songs it is 477 plays behind “Tamoomesh Kon” (counts as of Oct 11, 2026 and Aug 29, 2026).
Its Spotify count passed 70,000 by Oct 7. At the last 30 days’ pace its Spotify count would reach 80,000 in about 4 days.
It is #147 on FarsiChart’s Pop Trending chart.
In FarsiChart’s catalogue, Tohi’s previous release is “CD” (Jul 6, 2026) and the next is “Raghse Andam 3” (Sep 2, 2026).
Artist
Among Tohi’s songs
#80 of 109 songs, by total plays
- #79Tamoomesh Kon76K
- #80VOODOO75K
- #81Del Del (Alex Kenji Remix)71K
More songs by Tohi
The most-played, and the songs next to this one; each number is its place among Tohi’s songs.


