FarsiChart Logo FarsiChart
Shahrokh

Full discography

Best Shahrokh Songs — All 155 Tracks by Play Count

شاهرخ

155 tracks on FarsiChart 80,251,494 plays

← Back to artist page

This page lists every one of the 155 Shahrokh songs we hold on FarsiChart, each with its Spotify and RadioJavan play counts, spanning 1992 to 2023. Together they have 80,251,494 plays, and the most-played track is “Haz Kardam” with 11,558,368 plays.

Sort the list by most played, newest, or A–Z. The play counts update every day, so the order changes as people listen.

  1. 1 Haz Kardam Shahrokh Apr 2014 11,558,368
  2. 2 Lobat Shahrokh Dec 2014 8,694,791
  3. 3 Chatr Shahrokh Oct 2015 6,434,267
  4. 4 Marghoob Shahrokh 2001 5,365,643
  5. 5 Kareh Del Shahrokh Jan 2013 4,274,634
  6. 6 Ashegh Shahrokh Mar 2017 2,862,743
  7. 7 Aghoosh Shahrokh Mar 2014 2,771,680
  8. 8 Andooh Shahrokh Jan 2016 2,267,642
  9. 9 Paeez Shahrokh Dec 2014 2,044,283
  10. 10 Aramesh Shahrokh Jun 2016 2,006,179
  11. 11 Khiyal Nakon Shahrokh May 2014 1,567,564
  12. 12 Khoshhal Shahrokh Apr 2016 1,248,631
  13. 13 Bekhay Nakhay Shahrokh May 2017 1,206,217
  14. 14 Hamzad Shahrokh Aug 2017 1,160,463
  15. 15 Nazoki Shahrokh 2000 1,154,199
  16. 16 Delshooreh Shahrokh Jan 2015 1,133,392
  17. 17 Baa Das Pas Mizani Shahrokh Dec 2014 1,105,766
  18. 18 Alaky Shahrokh Nov 2018 1,101,134
  19. 19 Deldadeh Shahrokh Sep 2014 989,418
  20. 20 Chai Chai Shahrokh Dec 2014 863,270
  21. 21 Gharib Shahrokh Jun 2015 845,479
  22. 22 Khabam Nemibare Shahrokh Mar 2016 785,450
  23. 23 Yadegari Shahrokh 2000 742,527
  24. 24 Zibaye Khofteh Shahrokh Oct 2012 704,595
  25. 25 Bozak Shahrokh Dec 2018 676,136
  26. 26 Mimiram Shahrokh 2000 645,111
  27. 27 Dele Divooneh Shahrokh Dec 2014 636,478
  28. 28 Dele Ma Bin Shahrokh Jun 2014 628,209
  29. 29 Allah Shahrokh Dec 2014 556,122
  30. 30 Mano To Shahrokh Dec 2014 551,118
  31. 31 Donyaye Bi Ghanoon Shahrokh Aug 2014 543,285
  32. 32 Shoma Shahrokh Mar 2013 525,428
  33. 33 Ghessehaye Man Shahrokh May 2013 447,200
  34. 34 Zalem Shahrokh Dec 2014 436,009
  35. 35 Areezeh Shahrokh 2001 408,638
  36. 36 Hengame Nabard Ast Shahrokh Aug 2018 395,750
  37. 37 Mesleh To Shahrokh Dec 2014 379,749
  38. 38 Mah Pishooni Shahrokh Dec 2014 310,240
  39. 39 Chaaleh Be Chaah Shahrokh Dec 2014 300,293
  40. 40 Atigheh Shahrokh 2000 297,350
  41. 41 Bemoon Ba Man Shahrokh Dec 2014 294,594
  42. 42 Borjeh Aj Shahrokh 1992 275,470
  43. 43 Zayandehrood Shahrokh Nov 2017 271,381
  44. 44 Khazar Shahrokh Oct 2018 257,032
  45. 45 Koli Shahrokh Dec 2014 256,610
  46. 46 Paeiz Shahrokh 2001 251,018
  47. 47 Parishoon Shahrokh 2000 250,478
  48. 48 Chavooshi Shahrokh Dec 2014 248,453
  49. 49 Tab Shahrokh 2000 237,571
  50. 50 Hamshahri Shahrokh Jan 2019 233,948
  51. 51 Bidadgaah Shahrokh Mar 2019 228,953
  52. 52 Gharibeh Shahrokh 1998 220,150
  53. 53 Ghesseh Shahrokh Dec 2014 208,448
  54. 54 Ahoo Shahrokh 2000 204,326
  55. 55 Hameh Eshgh Shahrokh Dec 2014 192,322
  56. 56 Khiyal Nakon (Instrumental) Shahrokh Dec 2014 172,635
  57. 57 Aghel Shodeh Del Shahrokh 2000 168,226
  58. 58 Sherhaye Asheghaneh Shahrokh Dec 2014 155,357
  59. 59 Hamnafas Shahrokh 2001 152,252
  60. 60 Baghe Baroon Zadeh Shahrokh Dec 2014 150,634
  61. 61 Khazoon Shahrokh Dec 2014 150,628
  62. 62 Asheghane Shahrokh Dec 2014 149,369
  63. 63 Dooset Daram Shahrokh 2000 145,781
  64. 64 In Daro Va Kon Bad Biyad Shahrokh 2000 139,049
  65. 65 Lalaee Shahrokh Dec 2014 132,956
  66. 66 Khoobe Man Shahrokh Dec 2014 132,471
  67. 67 Saat Shahrokh 2001 128,136
  68. 68 Iran Aroosi Kardeh Shahrokh Dec 2014 121,112
  69. 69 Rayaye Shoom Shahrokh Dec 2014 117,331
  70. 70 Mahe Shabeh Chahardah Shahrokh 2000 113,352
  71. 71 Aloonak Shahrokh Dec 2014 113,014
  72. 72 Havas Shahrokh Dec 2014 111,726
  73. 73 Khooneh Shahrokh 2000 107,457
  74. 74 Dire Dire Shahrokh No date 104,542
  75. 75 Koolehbar Shahrokh Dec 2014 96,750
  76. 76 Omro Baakhti Shahrokh 2000 96,464
  77. 77 Soofi Shahrokh Dec 2014 96,405
  78. 78 Fetneh Shahrokh 2000 93,615
  79. 79 Ba Ghafeyeh Shahrokh 2001 92,377
  80. 80 Yaadegaari Shahrokh No date 87,603
  81. 81 Be Salamat Shahrokh 2000 87,034
  82. 82 Shahre Zolmat Shahrokh No date 80,924
  83. 83 Delam Gerefteh Shahrokh Dec 2014 75,762
  84. 84 Ham Parvaz Shahrokh Dec 2014 75,256
  85. 85 Rangeh Dashti Shahrokh Feb 2023 75,249
  86. 86 Ghoroob Shahrokh Dec 2014 74,405
  87. 87 Mah Khanoom Abee Shahrokh 2001 74,339
  88. 88 Ey Eshgh Shahrokh 2000 66,712
  89. 89 Ba Dast Pas Mizani Shahrokh No date 66,121
  90. 90 Goosh Bedeh Shahrokh Dec 2014 65,198
  91. 91 Avazeh Khoon Shahrokh 1998 65,163
  92. 92 Pari Joon Shahrokh Dec 2014 63,063
  93. 93 Otaghi Khaali Shahrokh Dec 2014 61,274
  94. 94 Baghat Kharab Shahrokh 2000 60,808
  95. 95 Kooleh Bar Shahrokh No date 60,136
  96. 96 Kooch Shahrokh Dec 2014 57,898
  97. 97 Ghesse Shahrokh 2000 55,990
  98. 98 Jahan Pahlavon Takhti Shahrokh Dec 2014 55,652
  99. 99 Shayad Shahrokh Dec 2014 53,960
  100. 100 Arous Shahrokh No date 53,458
  101. 101 Faryad Shahrokh Dec 2014 52,391
  102. 102 Chaii Chaii Shahrokh No date 51,275
  103. 103 Miraas Shahrokh Dec 2014 49,639
  104. 104 Delakam Shahrokh 1998 49,350
  105. 105 Tasnif Iran Shahrokh Feb 2023 48,984
  106. 106 Nameh Shahrokh 1998 47,871
  107. 107 Parastesh Shahrokh 2000 46,654
  108. 108 Dehe Baala Shahrokh No date 45,936
  109. 109 Shab Shekan Shahrokh Dec 2014 45,583
  110. 110 Ghobar Shahrokh Dec 2014 45,555
  111. 111 Yadnameh Shahrokh Dec 2014 45,220
  112. 112 Gole Mordab Shahrokh Dec 2014 44,139
  113. 113 Delo Delbar Shahrokh No date 43,915
  114. 114 Chemeh Reflection of Life Shahrokh No date 42,544
  115. 115 Sangsar Shahrokh 2001 41,977
  116. 116 Rah Bioft Shahrokh Dec 2014 40,017
  117. 117 Shahid Shahrokh Dec 2014 38,402
  118. 118 Aftab Shahrokh 2000 38,280
  119. 119 Hamkhoon Ebi & Shahrokh No date 38,006
  120. 120 Yaaseh Afghan Shahrokh 2000 35,050
  121. 121 Poolake Tala Shahrokh 2000 34,827
  122. 122 Bacheha Khodahafez Shahrokh 2000 34,269
  123. 123 Man Va Tou Shahrokh No date 34,112
  124. 124 Savare Rahe Door Shahrokh 2000 32,483
  125. 125 Maaheh Shabeh Chahardah Shahrokh No date 32,295
  126. 126 Kaaram Darumad Shahrokh No date 30,939
  127. 127 Vase Chi Shahrokh 2000 28,752
  128. 128 Maah Khanoom Shahrokh No date 27,859
  129. 129 Toro Miparastam Shahrokh 1998 27,252
  130. 130 Kakoli Shahrokh 1998 27,067
  131. 131 Saa'at Shahrokh No date 25,597
  132. 132 Nayoumadi Nayoumadi Shahrokh 1998 24,664
  133. 133 Daramad Shahrokh Feb 2023 24,577
  134. 134 Chaleh Be Chah Shahrokh No date 24,571
  135. 135 Sarzamine Ashegha Shahrokh 1998 24,043
  136. 136 Parastesh (Instrumental) Shahrokh 2000 23,450
  137. 137 Baa Ghaafieh Shahrokh No date 22,135
  138. 138 Nazardeli Shahrokh No date 21,335
  139. 139 Mesle Tou Shahrokh No date 20,952
  140. 140 Chahar Mezrabeh Dashti Shahrokh Feb 2023 19,642
  141. 141 Moghademeh Dashti Shahrokh Feb 2023 16,318
  142. 142 Afsoongar Shahrokh No date 15,944
  143. 143 Zarbi Oshagh Shahrokh Feb 2023 13,999
  144. 144 Tasnif Geryeh Kon Shahrokh Feb 2023 12,872
  145. 145 Hajiyani Shahrokh Feb 2023 12,035
  146. 146 Oshagh Shahrokh Feb 2023 11,481
  147. 147 Dashtestani Va Chahar Mezrab Shahrokh Feb 2023 11,226
  148. 148 Aroosake Shekastani Shahrokh 1992 3,299
  149. 149 Koohe Damavand Shahrokh 1992 1,726
  150. 150 Safar Naro Shahrokh 1992 1,555
  151. 151 Asheghi Kodoomeh Shahrokh 1992 1,342
  152. 152 Asheghaneh Shahrokh Aug 1992 1,307
  153. 153 Deleh Ma Bin Shahrokh 1992 1,154
  154. 154 Tofanga Shahrokh 1992 1,102
  155. 155 Goldasteh Shahrokh 1992 676

Related artists

Who appears alongside Shahrokh on these tracks