Song stats
As of Nov 2, 2026, “Vagabond” by Pallett has 7,076,986 plays on RadioJavan and Spotify. It is Pallett's 2nd most-played song on FarsiChart.
Play counts as of Nov 2, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Nov 2, 2026
- Last 8 days
- +1,468 Oct 25 to Nov 2
- Last month
- +6,302 Oct 2 to Nov 2
- Daily average
- 192 plays since Aug 28
- Next milestone
- 5 million in about 7 months at the last 30 days’ pace
All readings (22)
| Date | Plays | Gain |
|---|---|---|
| Nov 2, 2026 | 4,956,166 | +362 in 2 days |
| Oct 31, 2026 | 4,955,804 | +457 in 2 days |
| Oct 29, 2026 | 4,955,347 | +339 in 2 days |
| Oct 27, 2026 | 4,955,008 | +310 in 2 days |
| Oct 25, 2026 | 4,954,698 | +335 in 2 days |
| Oct 23, 2026 | 4,954,363 | +478 in 2 days |
| Oct 21, 2026 | 4,953,885 | +449 in 2 days |
| Oct 19, 2026 | 4,953,436 | +450 in 2 days |
| Oct 17, 2026 | 4,952,986 | +468 in 2 days |
| Oct 15, 2026 | 4,952,518 | +443 in 2 days |
| Oct 13, 2026 | 4,952,075 | +495 in 2 days |
| Oct 11, 2026 | 4,951,580 | +366 in 2 days |
| Oct 9, 2026 | 4,951,214 | +363 in 2 days |
| Oct 7, 2026 | 4,950,851 | +987 in 5 days |
| Oct 2, 2026 | 4,949,864 | +1,520 in 8 days |
| Sep 24, 2026 | 4,948,344 | +1,054 in 7 days |
| Sep 17, 2026 | 4,947,290 | +1,308 in 6 days |
| Sep 11, 2026 | 4,945,982 | +596 in 5 days |
| Sep 6, 2026 | 4,945,386 | +652 in 4 days |
| Sep 2, 2026 | 4,944,734 | +708 in 4 days |
| Aug 29, 2026 | 4,944,026 | +513 |
| Aug 28, 2026 | 4,943,513 |
as of Nov 2, 2026
- Last 8 days
- +4,999 Oct 25 to Nov 2
- Last month
- +20,497 Oct 2 to Nov 2
- Daily average
- 663 plays since Sep 14
- Biggest one-day jump
- +801 Oct 4
All readings (42)
| Date | Plays | Gain |
|---|---|---|
| Nov 2, 2026 | 2,120,820 | +1,167* |
| Nov 1, 2026 | 2,119,653 | +582 |
| Oct 31, 2026 | 2,119,071 | +538 |
| Oct 30, 2026 | 2,118,533 | +580 |
| Oct 29, 2026 | 2,117,953 | +502 |
| Oct 28, 2026 | 2,117,451 | +508 in 2 days |
| Oct 26, 2026 | 2,116,943 | +1,122* |
| Oct 25, 2026 | 2,115,821 | +532 |
| Oct 24, 2026 | 2,115,289 | +535 |
| Oct 23, 2026 | 2,114,754 | +547 |
| Oct 22, 2026 | 2,114,207 | +553 |
| Oct 21, 2026 | 2,113,654 | +530 |
| Oct 20, 2026 | 2,113,124 | +578 |
| Oct 19, 2026 | 2,112,546 | +734 |
| Oct 18, 2026 | 2,111,812 | +713 |
| Oct 17, 2026 | 2,111,099 | +670 |
| Oct 16, 2026 | 2,110,429 | +712 |
| Oct 15, 2026 | 2,109,717 | +672 |
| Oct 14, 2026 | 2,109,045 | +529 in 2 days |
| Oct 12, 2026 | 2,108,516 | +659 |
| Oct 11, 2026 | 2,107,857 | +1,407 in 2 days |
| Oct 9, 2026 | 2,106,450 | +1,352* |
| Oct 8, 2026 | 2,105,098 | +697 |
| Oct 7, 2026 | 2,104,401 | +792 in 2 days |
| Oct 5, 2026 | 2,103,609 | +1,687* |
| Oct 4, 2026 | 2,101,922 | +801 |
| Oct 3, 2026 | 2,101,121 | +798 |
| Oct 2, 2026 | 2,100,323 | +788 |
| Oct 1, 2026 | 2,099,535 | +577 |
| Sep 30, 2026 | 2,098,958 | +605 in 2 days |
| Sep 28, 2026 | 2,098,353 | +1,161* |
| Sep 27, 2026 | 2,097,192 | +615 |
| Sep 26, 2026 | 2,096,577 | +629 |
| Sep 25, 2026 | 2,095,948 | +658 in 2 days |
| Sep 23, 2026 | 2,095,290 | +1,304 in 2 days |
| Sep 21, 2026 | 2,093,986 | +1,426 in 2 days |
| Sep 19, 2026 | 2,092,560 | +1,439* |
| Sep 18, 2026 | 2,091,121 | +735 |
| Sep 17, 2026 | 2,090,386 | +669 |
| Sep 16, 2026 | 2,089,717 | +714 |
| Sep 15, 2026 | 2,089,003 | +646 |
| Sep 14, 2026 | 2,088,357 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Man Hamoonam” by Alireza Talischi is one place above it, 3,107 plays ahead; “Madaare Sefr Darajeh” by Alireza Ghorbani is one place below, 447 plays behind. At the last 30 days’ pace the gap to “Man Hamoonam” closes by 538 plays a day, so it would pass it in about 6 days. Among Pallett’s songs it is 869,823 plays behind “Tamame Natamam” (both counts as of Nov 2, 2026).
70.0% of its lifetime plays came from RadioJavan, but in the 8 days to Oct 31 Spotify brought more: 4,317 of 5,758 (75.0%). At the last 30 days’ pace its RadioJavan count would reach 5 million in about 7 months.
In FarsiChart’s catalogue, Pallett’s previous release is “The Roof of Tehran” (Mar 19, 2015) and the next is “Barge Khazan” (Apr 13, 2016).
Artist
Among Pallett’s songs
#2 of 60 songs, by total plays
- #1Tamame Natamam7.9M
- #2Vagabond7.1M
- #3Barge Khazan5.2M
More songs by Pallett
The most-played, and the songs next to this one; each number is its place among Pallett’s songs.














