FarsiChart Logo FarsiChart
Siavash Ghomayshi

All songs

Siavash Ghomayshi

سیاوش قمیشی

111 tracks on FarsiChart 977,731,931 plays

← Back to artist page
  1. 1 Alaki Siavash Ghomayshi Feb 2010 68,309,609 Feb 2010 68,309,609
  2. 2 Parandeh Siavash Ghomayshi & Moein Mar 2013 56,866,551 Mar 2013 56,866,551
  3. 3 Medad Rangi Behrad Aria, Ebi, & Siavash Ghomayshi Jan 1990 40,621,439 Jan 1990 40,621,439
  4. 4 Yadegari Siavash Ghomayshi Jan 2011 33,150,960 Jan 2011 33,150,960
  5. 5 Khastegiya Siavash Ghomayshi May 2016 30,688,920 May 2016 30,688,920
  6. 6 Baghe Baroon Zadeh Siavash Ghomayshi Jan 1993 30,375,637 Jan 1993 30,375,637
  7. 7 Bebakhsh Siavash Ghomayshi Oct 2019 25,684,132 Oct 2019 25,684,132
  8. 8 Taak Siavash Ghomayshi Jan 1993 24,675,816 Jan 1993 24,675,816
  9. 9 Adat Siavash Ghomayshi Feb 2013 23,657,148 Feb 2013 23,657,148
  10. 10 Masir Siavash Ghomayshi Dec 2015 23,191,686 Dec 2015 23,191,686
  11. 11 Bi To Siavash Ghomayshi Jan 2011 21,218,565 Jan 2011 21,218,565
  12. 12 Navazesh Siavash Ghomayshi May 2013 20,439,059 May 2013 20,439,059
  13. 13 Tolou Siavash Ghomayshi Jan 1978 19,070,236 Jan 1978 19,070,236
  14. 14 Farangis Siavash Ghomayshi Jan 1978 18,799,263 Jan 1978 18,799,263
  15. 15 Kheyli Mamnoon Siavash Ghomayshi Jan 2011 18,767,128 Jan 2011 18,767,128
  16. 16 Bi Khial Siavash Ghomayshi Jan 2011 18,143,277 Jan 2011 18,143,277
  17. 17 Fereshteh Siavash Ghomayshi Jan 2011 17,505,857 Jan 2011 17,505,857
  18. 18 Sarnevesht Siavash Ghomayshi Sep 2020 16,880,552 Sep 2020 16,880,552
  19. 19 Marham Siavash Ghomayshi Sep 2021 16,642,619 Sep 2021 16,642,619
  20. 20 Mohabat Siavash Ghomayshi Sep 2014 15,743,998 Sep 2014 15,743,998
  21. 21 Khazoon Siavash Ghomayshi Apr 2022 15,507,770 Apr 2022 15,507,770
  22. 22 Ghabe Shishei Siavash Ghomayshi Jan 1998 15,359,326 Jan 1998 15,359,326
  23. 23 Kalaafeh Siavash Ghomayshi Jan 2011 15,176,032 Jan 2011 15,176,032
  24. 24 40 Saal Googoosh & Siavash Ghomayshi Jul 2018 15,096,310 Jul 2018 15,096,310
  25. 25 Khosh Khial Siavash Ghomayshi Jan 1978 14,784,880 Jan 1978 14,784,880
  26. 26 Pooch Siavash Ghomayshi May 2015 14,554,800 May 2015 14,554,800
  27. 27 Hedieh (Masoud Fuladi Remix) Siavash Ghomayshi Dec 2010 13,705,264 Dec 2010 13,705,264
  28. 28 Safar Siavash Ghomayshi Jan 2022 13,271,781 Jan 2022 13,271,781
  29. 29 Golaye Pooneh Siavash Ghomayshi Jan 1998 13,001,826 Jan 1998 13,001,826
  30. 30 Gozasht Siavash Ghomayshi May 2021 12,655,837 May 2021 12,655,837
  31. 31 Barax Siavash Ghomayshi Aug 2022 11,657,194 Aug 2022 11,657,194
  32. 32 Bon Bast Siavash Ghomayshi Jan 2011 10,883,567 Jan 2011 10,883,567
  33. 33 Hasrat Siavash Ghomayshi Sep 2015 10,324,622 Sep 2015 10,324,622
  34. 34 Taghdim Siavash Ghomayshi Feb 2024 10,025,957 Feb 2024 10,025,957
  35. 35 Javooneh Siavash Ghomayshi Nov 2016 9,815,614 Nov 2016 9,815,614
  36. 36 Tardid Siavash Ghomayshi Jan 2014 9,310,497 Jan 2014 9,310,497
  37. 37 Geleh Siavash Ghomayshi Jan 1998 8,861,745 Jan 1998 8,861,745
  38. 38 Paeez Siavash Ghomayshi Jan 1978 8,265,472 Jan 1978 8,265,472
  39. 39 Ghessehye Amir Siavash Ghomayshi Feb 2013 7,995,622 Feb 2013 7,995,622
  40. 40 Bi To (Remix) Siavash Ghomayshi Jan 2011 7,887,208 Jan 2011 7,887,208
  41. 41 Ghorbat Siavash Ghomayshi Feb 2013 7,579,205 Feb 2013 7,579,205
  42. 42 Cheshm Entezar Siavash Ghomayshi Jan 1993 7,490,872 Jan 1993 7,490,872
  43. 43 Rafigh Siavash Ghomayshi Jan 2009 7,401,731 Jan 2009 7,401,731
  44. 44 Setareh Siavash Ghomayshi Jan 1993 6,653,867 Jan 1993 6,653,867
  45. 45 Mojezeh Siavash Ghomayshi Oct 2022 6,516,175 Oct 2022 6,516,175
  46. 46 Tehran Siavash Ghomayshi Jan 2015 6,295,825 Jan 2015 6,295,825
  47. 47 Rosvatarin Ashegh Siavash Ghomayshi Jan 1998 5,910,119 Jan 1998 5,910,119
  48. 48 Farda Siavash Ghomayshi Jan 1993 5,679,794 Jan 1993 5,679,794
  49. 49 Hediyeh Siavash Ghomayshi Feb 2013 5,561,371 Feb 2013 5,561,371
  50. 50 Miri Siavash Ghomayshi Aug 2023 5,378,517 Aug 2023 5,378,517
  51. 51 Deltang Siavash Ghomayshi Jun 2023 5,308,625 Jun 2023 5,308,625
  52. 52 Parvaz Siavash Ghomayshi Dec 2012 5,270,519 Dec 2012 5,270,519
  53. 53 To Baroon Keh Rafty Siavash Ghomayshi No date 5,254,490 No date 5,254,490
  54. 54 Bia Bargard Siavash Ghomayshi Feb 2013 4,938,634 Feb 2013 4,938,634
  55. 55 Saraab Siavash Ghomayshi May 2024 4,914,733 May 2024 4,914,733
  56. 56 Jazireh Siavash Ghomayshi No date 4,779,103 No date 4,779,103
  57. 57 Alaki (DJ Mamsi Remix) Siavash Ghomayshi Mar 2011 4,540,222 Mar 2011 4,540,222
  58. 58 Ghasedak Siavash Ghomayshi Aug 2025 4,397,895 Aug 2025 4,397,895
  59. 59 Divooneh Siavash Ghomayshi Jan 1998 3,975,181 Jan 1998 3,975,181
  60. 60 Gereye Gom Siavash Ghomayshi Jan 1993 3,965,970 Jan 1993 3,965,970
  61. 61 Ba Man Bash Siavash Ghomayshi Jan 1998 3,900,511 Jan 1998 3,900,511
  62. 62 Mosafer Siavash Ghomayshi Feb 2013 3,623,124 Feb 2013 3,623,124
  63. 63 Ghoroob Siavash Ghomayshi No date 3,448,951 No date 3,448,951
  64. 64 Goli Jan Siavash Ghomayshi Aug 2015 2,971,690 Aug 2015 2,971,690
  65. 65 Ashegh Siavash Ghomayshi No date 2,952,459 No date 2,952,459
  66. 66 Ahvaz Siavash Ghomayshi Apr 2017 2,900,082 Apr 2017 2,900,082
  67. 67 Ayandeh Siavash Ghomayshi Jan 2014 2,788,710 Jan 2014 2,788,710
  68. 68 Parandehe Mohajer Siavash Ghomayshi No date 2,778,685 No date 2,778,685
  69. 69 Faseleh Siavash Ghomayshi Jan 1978 2,745,969 Jan 1978 2,745,969
  70. 70 Tavahom Siavash Ghomayshi Dec 2024 2,726,494 Dec 2024 2,726,494
  71. 71 Parvaneh Siavash Ghomayshi Mar 2025 2,510,260 Mar 2025 2,510,260
  72. 72 Alaki (DJ Takin Janjaali Remix) Siavash Ghomayshi May 2010 2,485,407 May 2010 2,485,407
  73. 73 Khabe Baran Siavash Ghomayshi Feb 2013 2,456,194 Feb 2013 2,456,194
  74. 74 Taak (Instrumental) Siavash Ghomayshi Jan 1993 2,320,957 Jan 1993 2,320,957
  75. 75 Sarab Siavash Ghomayshi Feb 2013 2,315,663 Feb 2013 2,315,663
  76. 76 Bee Sarzamintar Az Baad Siavash Ghomayshi No date 2,220,064 No date 2,220,064
  77. 77 Tasavor Kon Siavash Ghomayshi No date 2,192,945 No date 2,192,945
  78. 78 Kash Az Aval Siavash Ghomayshi Feb 2013 2,013,326 Feb 2013 2,013,326
  79. 79 Baazi Siavash Ghomayshi Jan 2011 2,004,164 Jan 2011 2,004,164
  80. 80 Khali Behrad Aria, Ebi, & Siavash Ghomayshi Jan 1978 1,732,424 Jan 1978 1,732,424
  81. 81 Ghessehye Amir (Instrumental) Siavash Ghomayshi Feb 2013 1,656,944 Feb 2013 1,656,944
  82. 82 Daryaye Maghreb Siavash Ghomayshi No date 1,652,446 No date 1,652,446
  83. 83 Hejab Siavash Ghomayshi Jan 1978 1,623,971 Jan 1978 1,623,971
  84. 84 Deltangy Siavash Ghomayshi No date 1,593,917 No date 1,593,917
  85. 85 Parseh Siavash Ghomayshi No date 1,578,584 No date 1,578,584
  86. 86 Golo Tagarg Siavash Ghomayshi No date 1,534,282 No date 1,534,282
  87. 87 Tanha Siavash Ghomayshi Jan 1978 1,531,123 Jan 1978 1,531,123
  88. 88 Peyvastegi Siavash Ghomayshi Feb 2013 1,492,135 Feb 2013 1,492,135
  89. 89 Neghab Siavash Ghomayshi No date 1,481,983 No date 1,481,983
  90. 90 Az Mast Ke Bar Mast (Instrumental) Siavash Ghomayshi Feb 2013 1,408,546 Feb 2013 1,408,546
  91. 91 Elahi Siavash Ghomayshi Nov 2025 1,374,751 Nov 2025 1,374,751
  92. 92 Ba Ham Siavash Ghomayshi Jan 1978 1,353,968 Jan 1978 1,353,968
  93. 93 Gharghabe Dard Siavash Ghomayshi Jan 1978 1,302,895 Jan 1978 1,302,895
  94. 94 Asal Banoo Siavash Ghomayshi No date 1,238,275 No date 1,238,275
  95. 95 Tekrar Siavash Ghomayshi Jan 2012 1,168,847 Jan 2012 1,168,847
  96. 96 Bia Bargard (Instrumental) Siavash Ghomayshi Feb 2013 1,137,629 Feb 2013 1,137,629
  97. 97 Kash Az Aval (Instrumental) Siavash Ghomayshi Feb 2013 1,069,097 Feb 2013 1,069,097
  98. 98 Khasteh Shodam Siavash Ghomayshi No date 1,063,649 No date 1,063,649
  99. 99 Ageh To Beri Siavash Ghomayshi No date 1,025,108 No date 1,025,108
  100. 100 Akharin Nameh Siavash Ghomayshi No date 990,397 No date 990,397
  101. 101 Panjereh Siavash Ghomayshi No date 962,207 No date 962,207
  102. 102 Yade Man Bash Siavash Ghomayshi No date 918,621 No date 918,621
  103. 103 Hekayat Siavash Ghomayshi No date 907,068 No date 907,068
  104. 104 Toloo Siavash Ghomayshi No date 851,667 No date 851,667
  105. 105 Baroon Siavash Ghomayshi No date 813,147 No date 813,147
  106. 106 Teflaki Siavash Ghomayshi No date 734,175 No date 734,175
  107. 107 Khayli Mamnoon Siavash Ghomayshi No date 733,675 No date 733,675
  108. 108 Bonbast Siavash Ghomayshi No date 523,202 No date 523,202
  109. 109 Diamond Mashup 3 Shahrad Omidvar, Ebi, Siavash Ghomayshi, & Dariush No date 281,282 No date 281,282
  110. 110 40 SAAL (40 YEARS) Googoosh & Siavash Ghomayshi No date 250,030 No date 250,030
  111. 111 Ki Ashkat-o Pak Mikone Behrad Aria, Ebi, & Siavash Ghomayshi No date 3,607 No date 3,607