Song stats
“No Bahar” by Andy, Leila Forouhar, Aref, Morteza, Kouros, Viguen, Sattar, Fataneh and Delaram has 5,725,275 plays: 4,408,162 on RadioJavan (as of Nov 3, 2026) and 1,317,113 on Spotify (as of Nov 2, 2026). It is Andy's 20th most-played song on FarsiChart.
RadioJavan count as of Nov 3, 2026; Spotify count as of Nov 2, 2026 (regularly updated) · How we count · Report an error
Play history
Drag across a chart to see each day’s count.
as of Nov 3, 2026
- Last week
- +740 Oct 26 to Nov 2
- Last month
- +3,366 Oct 3 to Nov 2
- Daily average
- 120 plays since Sep 6
- Biggest one-day jump
- +157 Oct 23
All readings (38)
| Date | Plays | Gain |
|---|---|---|
| Nov 3, 2026 | 4,408,162 | +111 |
| Nov 2, 2026 | 4,408,051 | +105 |
| Nov 1, 2026 | 4,407,946 | +70 |
| Oct 31, 2026 | 4,407,876 | +108 |
| Oct 30, 2026 | 4,407,768 | +122 |
| Oct 29, 2026 | 4,407,646 | +122 |
| Oct 28, 2026 | 4,407,524 | +136 |
| Oct 27, 2026 | 4,407,388 | +77 |
| Oct 26, 2026 | 4,407,311 | +87 |
| Oct 25, 2026 | 4,407,224 | +87 |
| Oct 24, 2026 | 4,407,137 | +115 |
| Oct 23, 2026 | 4,407,022 | +157 |
| Oct 22, 2026 | 4,406,865 | +122 |
| Oct 21, 2026 | 4,406,743 | +108 |
| Oct 20, 2026 | 4,406,635 | +122 |
| Oct 19, 2026 | 4,406,513 | +133 |
| Oct 18, 2026 | 4,406,380 | +83 |
| Oct 17, 2026 | 4,406,297 | +112 |
| Oct 16, 2026 | 4,406,185 | +143 |
| Oct 15, 2026 | 4,406,042 | +80 |
| Oct 14, 2026 | 4,405,962 | +143 |
| Oct 13, 2026 | 4,405,819 | +87 |
| Oct 12, 2026 | 4,405,732 | +171* |
| Oct 11, 2026 | 4,405,561 | +95 |
| Oct 10, 2026 | 4,405,466 | +101 |
| Oct 9, 2026 | 4,405,365 | +129 |
| Oct 8, 2026 | 4,405,236 | +108 |
| Oct 7, 2026 | 4,405,128 | +101 |
| Oct 6, 2026 | 4,405,027 | +105 |
| Oct 5, 2026 | 4,404,922 | +104 |
| Oct 4, 2026 | 4,404,818 | +133 |
| Oct 3, 2026 | 4,404,685 | +97 |
| Oct 2, 2026 | 4,404,588 | +391 in 3 days |
| Sep 29, 2026 | 4,404,197 | +1,472 in 12 days |
| Sep 17, 2026 | 4,402,725 | +157 |
| Sep 16, 2026 | 4,402,568 | +1,123 in 8 days |
| Sep 8, 2026 | 4,401,445 | +220 in 2 days |
| Sep 6, 2026 | 4,401,225 |
* This gain may include plays from a neighbouring day (RadioJavan updates its count on its own schedule), so it is not counted as the biggest one-day jump.
as of Nov 2, 2026
- Last week
- +5,687 Oct 26 to Nov 2
- Last month
- +19,770 Oct 3 to Nov 2
- Daily average
- 528 plays since Sep 18
- Biggest one-day jump
- +1,275 Oct 22
All readings (38)
| Date | Plays | Gain |
|---|---|---|
| Nov 2, 2026 | 1,317,113 | +1,466* |
| Nov 1, 2026 | 1,315,647 | +778 |
| Oct 31, 2026 | 1,314,869 | +766 |
| Oct 30, 2026 | 1,314,103 | +652 in 2 days |
| Oct 28, 2026 | 1,313,451 | +1,404* |
| Oct 27, 2026 | 1,312,047 | +621 |
| Oct 26, 2026 | 1,311,426 | +750 |
| Oct 25, 2026 | 1,310,676 | +776 |
| Oct 24, 2026 | 1,309,900 | +765 |
| Oct 23, 2026 | 1,309,135 | +820 |
| Oct 22, 2026 | 1,308,315 | +1,275 |
| Oct 21, 2026 | 1,307,040 | +645 |
| Oct 20, 2026 | 1,306,395 | +1,037 |
| Oct 19, 2026 | 1,305,358 | +1,007 |
| Oct 18, 2026 | 1,304,351 | +554 |
| Oct 17, 2026 | 1,303,797 | +579 |
| Oct 16, 2026 | 1,303,218 | +612 |
| Oct 15, 2026 | 1,302,606 | +610 |
| Oct 14, 2026 | 1,301,996 | +502 in 2 days |
| Oct 12, 2026 | 1,301,494 | +511 |
| Oct 11, 2026 | 1,300,983 | +1,248 in 2 days |
| Oct 9, 2026 | 1,299,735 | +1,046 |
| Oct 8, 2026 | 1,298,689 | +287 |
| Oct 7, 2026 | 1,298,402 | +269 in 2 days |
| Oct 5, 2026 | 1,298,133 | +525 |
| Oct 4, 2026 | 1,297,608 | +265 |
| Oct 3, 2026 | 1,297,343 | +277 |
| Oct 2, 2026 | 1,297,066 | +260 |
| Oct 1, 2026 | 1,296,806 | +233 |
| Sep 30, 2026 | 1,296,573 | +241 in 2 days |
| Sep 28, 2026 | 1,296,332 | +588 |
| Sep 27, 2026 | 1,295,744 | +334 |
| Sep 26, 2026 | 1,295,410 | +316 |
| Sep 25, 2026 | 1,295,094 | +240 in 2 days |
| Sep 23, 2026 | 1,294,854 | +487 in 2 days |
| Sep 21, 2026 | 1,294,367 | +502 in 2 days |
| Sep 19, 2026 | 1,293,865 | +533 |
| Sep 18, 2026 | 1,293,332 |
* This gain may include plays from a neighbouring day (Spotify updates its count on its own schedule), so it is not counted as the biggest one-day jump.
What the numbers say
In FarsiChart’s overall ranking, “Maahrokh” by Gdaal and Mahta is one place above it, 1,011 plays ahead; “Khiyaboona” by Mohsen Yeganeh is one place below, 676 plays behind. Among Andy’s songs it is 399,277 plays behind “Dokhtare Irooni”.
77.0% of its lifetime plays came from RadioJavan, but in the 7 days to Oct 31 Spotify brought more: 4,969 of 5,708 (87.1%).
In FarsiChart’s catalogue, Andy’s previous release is “Gole Pooneh” (Jan 31, 2013) and the next is “Khoonsard” (Apr 25, 2013).
Artists
Among Andy’s songs
#20 of 260 songs, by total plays
- #19Dokhtare Irooni6.1M
- #20No Bahar5.7M
- #21Goli Jon5.6M
More songs by Andy
The most-played, and the songs next to this one; each number is its place among Andy’s songs.














