FarsiChart Logo FarsiChart
Viguen

All songs

Viguen

ویگن

90 tracks on FarsiChart 157,112,891 plays

← Back to artist page
  1. 1 Dele Divane Viguen Jan 2002 15,544,047 Jan 2002 15,544,047
  2. 2 Zan Viguen Jan 2002 11,312,056 Jan 2002 11,312,056
  3. 3 Masto Kharab Viguen Jan 1991 10,799,047 Jan 1991 10,799,047
  4. 4 Zane Irooni Viguen Feb 2014 10,089,631 Feb 2014 10,089,631
  5. 5 Mahtaab Viguen Jan 2002 8,253,925 Jan 2002 8,253,925
  6. 6 Chera Nemiraghsi Viguen Jan 2002 7,768,775 Jan 2002 7,768,775
  7. 7 Baaroon Baarooneh Viguen Jan 2002 6,548,275 Jan 2002 6,548,275
  8. 8 Shah Doomad Viguen Jan 2002 5,760,836 Jan 2002 5,760,836
  9. 9 Chra Nemiraghassy Viguen No date 5,116,940 No date 5,116,940
  10. 10 Sogand Viguen Jan 2002 4,499,729 Jan 2002 4,499,729
  11. 11 Shokoufeha Viguen Jan 2002 4,479,747 Jan 2002 4,479,747
  12. 12 No Bahar Viguen (Ft Various Artists) Mar 2013 4,399,279 Mar 2013 4,399,279
  13. 13 Mazhare Eshgh Viguen Jan 1991 4,175,634 Jan 1991 4,175,634
  14. 14 Shaneh Viguen & Pouran No date 3,802,089 No date 3,802,089
  15. 15 Dele Ghafel Viguen Feb 2014 3,431,143 Feb 2014 3,431,143
  16. 16 Saghi Viguen Jan 2002 3,282,984 Jan 2002 3,282,984
  17. 17 Lalai Viguen Jan 2002 3,223,760 Jan 2002 3,223,760
  18. 18 Gole Sorkh Viguen Jan 2002 2,589,192 Jan 2002 2,589,192
  19. 19 Mahtaab (Dynatonic & Baraz Remix) Viguen Aug 2020 2,359,492 Aug 2020 2,359,492
  20. 20 Bordi Az Yadam Viguen & Delkash No date 2,304,817 No date 2,304,817
  21. 21 Bekhatere To Viguen Jan 2002 2,250,946 Jan 2002 2,250,946
  22. 22 Ham Khooneh Viguen (Ft Hayedeh) Feb 2014 2,063,809 Feb 2014 2,063,809
  23. 23 Mara Beboos Viguen No date 1,909,941 No date 1,909,941
  24. 24 Bazgasht Viguen Jan 2002 1,456,208 Jan 2002 1,456,208
  25. 25 Be Khatere To Viguen No date 1,383,157 No date 1,383,157
  26. 26 Ghazal Viguen Jan 2002 1,085,991 Jan 2002 1,085,991
  27. 27 Dele Divaneh Viguen No date 1,082,178 No date 1,082,178
  28. 28 Rangin Kaman Viguen Jan 1991 1,002,008 Jan 1991 1,002,008
  29. 29 Mahtab Viguen No date 989,894 No date 989,894
  30. 30 Asbe Som Tala Viguen Jan 2002 898,087 Jan 2002 898,087
  31. 31 Ashti Viguen (Ft Jaklin) Feb 2014 871,563 Feb 2014 871,563
  32. 32 Sedaye Geryeh Viguen Feb 2014 858,676 Feb 2014 858,676
  33. 33 Zire Baran Viguen Jan 2002 830,562 Jan 2002 830,562
  34. 34 Shayad Biyai Viguen Jan 2002 817,118 Jan 2002 817,118
  35. 35 Karevaane Aroos Viguen Jan 2002 815,820 Jan 2002 815,820
  36. 36 Bi Saranjam Viguen Jan 2002 783,434 Jan 2002 783,434
  37. 37 Chera Nemiraghsi (DJ Blutex Remix) Viguen Sep 2011 768,489 Sep 2011 768,489
  38. 38 Kooleh Bar Viguen Jan 1991 748,599 Jan 1991 748,599
  39. 39 Faryaade Entezaar Viguen No date 733,674 No date 733,674
  40. 40 Zann Viguen No date 702,075 No date 702,075
  41. 41 Akh Joon Viguen No date 663,727 No date 663,727
  42. 42 Dare Basteh Viguen Jan 2002 628,488 Jan 2002 628,488
  43. 43 Marde Sargardan Viguen Jan 2002 608,573 Jan 2002 608,573
  44. 44 Elaheye Naz Viguen Jan 2002 601,480 Jan 2002 601,480
  45. 45 Kalagh Par Viguen Jan 2002 578,848 Jan 2002 578,848
  46. 46 Hazrate Adam Viguen Feb 2014 569,278 Feb 2014 569,278
  47. 47 Morghe Toofan Viguen Jan 2002 558,198 Jan 2002 558,198
  48. 48 Eshghe Abadi Viguen Jan 1991 552,939 Jan 1991 552,939
  49. 49 Saari Galin Viguen Jan 2002 493,896 Jan 2002 493,896
  50. 50 Lalaii Viguen No date 483,547 No date 483,547
  51. 51 Ebaadat Viguen Jan 2002 473,329 Jan 2002 473,329
  52. 52 Haram Viguen No date 465,424 No date 465,424
  53. 53 Jelveye Ghamar Viguen Jan 2002 456,481 Jan 2002 456,481
  54. 54 Akharin Didar Viguen Jan 2002 439,970 Jan 2002 439,970
  55. 55 Ahooye Farari Viguen No date 436,436 No date 436,436
  56. 56 Nemishe Karesh Kard Viguen Jan 1991 376,076 Jan 1991 376,076
  57. 57 Pariya Viguen Jan 2002 358,104 Jan 2002 358,104
  58. 58 Bi Setareh Viguen Jan 2002 347,823 Jan 2002 347,823
  59. 59 Hamkhooneh Viguen & Hayedeh No date 343,910 No date 343,910
  60. 60 Navide Norooz Viguen, Aref, Hassan Shamaizadeh, Andy, Kouros, Hassan Shojaee, Fataneh, Nahid, & Morteza Aghili No date 340,080 No date 340,080
  61. 61 Lalaee Viguen No date 332,400 No date 332,400
  62. 62 Avazeh Khan Viguen No date 328,525 No date 328,525
  63. 63 Kajave Viguen Jan 2002 317,118 Jan 2002 317,118
  64. 64 Raghib Viguen Jan 2002 313,016 Jan 2002 313,016
  65. 65 Bandar Viguen Jan 2002 300,356 Jan 2002 300,356
  66. 66 Yaad Viguen Jan 2002 300,195 Jan 2002 300,195
  67. 67 Baroon Barooneh Viguen No date 286,373 No date 286,373
  68. 68 Do Kabootar Viguen Jan 2002 283,469 Jan 2002 283,469
  69. 69 Fenjoone Tala Viguen Jan 2002 281,303 Jan 2002 281,303
  70. 70 Ghoroobe Ashenai Viguen Jan 2002 245,439 Jan 2002 245,439
  71. 71 Khodaa Negahdaar Viguen Jan 2002 234,153 Jan 2002 234,153
  72. 72 Setareh Emshab(Bi setareh ha) Behrad Aria & Viguen No date 220,716 No date 220,716
  73. 73 Sabze Gereh Viguen Jan 2002 212,146 Jan 2002 212,146
  74. 74 Yare Balla Viguen No date 188,084 No date 188,084
  75. 75 Shane - Pouran Viguen & Pouran No date 185,181 No date 185,181
  76. 76 Akh Delam Tangeh Viguen No date 182,226 No date 182,226
  77. 77 Khaabe Naz Viguen Jan 2002 169,015 Jan 2002 169,015
  78. 78 Seemeenbary Viguen No date 166,874 No date 166,874
  79. 79 Bi Saranjaam Viguen No date 166,563 No date 166,563
  80. 80 Masto Kharaab Viguen No date 140,370 No date 140,370
  81. 81 Aasemaane Aabi Viguen No date 134,006 No date 134,006
  82. 82 Baroon Baroone Viguen No date 133,988 No date 133,988
  83. 83 Yaramo Mikham Viguen No date 132,043 No date 132,043
  84. 84 Shaaneh Viguen No date 71,413 No date 71,413
  85. 85 Sepide Dam - Pouran Viguen & Pouran No date 66,490 No date 66,490
  86. 86 Khazan Viguen No date 53,805 No date 53,805
  87. 87 Mara Yado To Ra Faramoush Viguen & Elaheh No date 29,560 No date 29,560
  88. 88 Hamsayeh Viguen & Elaheh No date 29,040 No date 29,040
  89. 89 Bia Bia Viguen & Elaheh No date 25,339 No date 25,339
  90. 90 Fale Ghahveh Viguen & Elaheh No date 13,451 No date 13,451