FarsiChart Logo FarsiChart
Aref

All songs

Aref

عارف

100 tracks on FarsiChart 281,004,105 plays

← Back to artist page
  1. 1 Ki Behtar Az To Aref Oct 2016 70,484,351 Oct 2016 70,484,351
  2. 2 Boghze Darya Aref Feb 2016 25,726,510 Feb 2016 25,726,510
  3. 3 Soltane Ghalbha Aref Jan 1999 20,458,104 Jan 1999 20,458,104
  4. 4 Mojezeye Eshgh Aref Aug 2019 14,259,344 Aug 2019 14,259,344
  5. 5 Aramesh Aref Nov 2012 11,554,629 Nov 2012 11,554,629
  6. 6 Ghasre Sadaf Aref Jan 1999 9,362,080 Jan 1999 9,362,080
  7. 7 Asheghooneh Aref Jun 2016 7,126,248 Jun 2016 7,126,248
  8. 8 Khab Setareh Aref Dec 2014 7,034,140 Dec 2014 7,034,140
  9. 9 Eshghe To Nemimirad Aref May 2013 7,032,490 May 2013 7,032,490
  10. 10 Khatereha Aref & Leila Forouhar Oct 2018 6,738,697 Oct 2018 6,738,697
  11. 11 Hame Chim Yar Aref Jan 1999 6,093,761 Jan 1999 6,093,761
  12. 12 Mondegar Aref Dec 2015 5,531,545 Dec 2015 5,531,545
  13. 13 Yare Ke Bodi Aref Jan 1999 5,142,857 Jan 1999 5,142,857
  14. 14 Daryacheye Noor Aref Jan 1975 4,895,586 Jan 1975 4,895,586
  15. 15 Bargashteh Mozhgan Aref May 2020 4,687,659 May 2020 4,687,659
  16. 16 Toofan Aref Oct 2013 4,139,610 Oct 2013 4,139,610
  17. 17 Bi To Aref Dec 2023 3,634,553 Dec 2023 3,634,553
  18. 18 Yaadvaareh Aref Oct 2018 3,402,397 Oct 2018 3,402,397
  19. 19 The Medley Aref May 2025 3,267,230 May 2025 3,267,230
  20. 20 Eshgh Aref Jan 2014 3,210,734 Jan 2014 3,210,734
  21. 21 Be To Hedyeh Mikonam Aref Jul 2018 3,066,401 Jul 2018 3,066,401
  22. 22 Pishmarg Aref Jan 2017 2,990,942 Jan 2017 2,990,942
  23. 23 Hala Kheili Direh (DJ Blutex Mashup) Aref Dec 2010 2,789,244 Dec 2010 2,789,244
  24. 24 Cheshmane To Aref Jan 1999 2,700,605 Jan 1999 2,700,605
  25. 25 Digeh Direh Aref Jan 1996 2,640,900 Jan 1996 2,640,900
  26. 26 Behtarin Bahaneh Aref Jan 1999 2,597,702 Jan 1999 2,597,702
  27. 27 Ey Iran Aref Dec 2014 2,384,426 Dec 2014 2,384,426
  28. 28 Baghe Baroonzadeh Aref Jan 1999 2,252,066 Jan 1999 2,252,066
  29. 29 Na Mehraban Aref Jan 1999 2,222,055 Jan 1999 2,222,055
  30. 30 Hamin Basseh Aref Jun 2018 2,213,960 Jun 2018 2,213,960
  31. 31 Sarzamine Madari Aref Jan 2020 2,176,764 Jan 2020 2,176,764
  32. 32 Geryeh Nakon Aref Jan 2015 1,829,816 Jan 2015 1,829,816
  33. 33 Nasihat Aref Jan 1999 1,763,052 Jan 1999 1,763,052
  34. 34 Lahzehaye Asheghaneh Aref Aug 2025 1,725,075 Aug 2025 1,725,075
  35. 35 Gole Shoreh Zar Aref Jan 1999 1,230,903 Jan 1999 1,230,903
  36. 36 Bebakhsh Aref Aug 2021 1,219,163 Aug 2021 1,219,163
  37. 37 Majnoon Aref Dec 2014 1,141,661 Dec 2014 1,141,661
  38. 38 Hala Baz Dobareh Man Aref Dec 2014 1,037,499 Dec 2014 1,037,499
  39. 39 Amineh Aref Dec 2014 1,009,985 Dec 2014 1,009,985
  40. 40 Shahre Sokoot Aref Nov 2021 882,424 Nov 2021 882,424
  41. 41 Ageh Nabaashi Aref (Ft Reza Naderi) May 2012 838,479 May 2012 838,479
  42. 42 Ey Del Ey Del Aref Jan 1998 835,536 Jan 1998 835,536
  43. 43 Ay Ashegha Aref Dec 2014 829,882 Dec 2014 829,882
  44. 44 Sarbarz Koochooloo Aref Dec 2014 740,431 Dec 2014 740,431
  45. 45 Ahe Madar Aref May 2023 681,493 May 2023 681,493
  46. 46 Bogzar ze Man Behrad Aria & Aref No date 661,505 No date 661,505
  47. 47 Ye Khooneh Daram Aref Dec 2024 641,762 Dec 2024 641,762
  48. 48 Darde Delamo Beshno Aref Dec 2014 640,412 Dec 2014 640,412
  49. 49 Yeki Ra Doost Midaram Aref Dec 2014 628,812 Dec 2014 628,812
  50. 50 Khab Aref Jan 1996 564,667 Jan 1996 564,667
  51. 51 Gole Mahtab Aref Jan 1996 563,527 Jan 1996 563,527
  52. 52 Shanbeh Ha Aref Jan 1996 542,430 Jan 1996 542,430
  53. 53 Gonahat Ra Nemibakhsham Aref Jan 1999 449,697 Jan 1999 449,697
  54. 54 Khamooshi Aref Dec 2014 417,356 Dec 2014 417,356
  55. 55 Nemidoonam Aref Dec 2014 406,656 Dec 2014 406,656
  56. 56 Mano Mohtaj Kardi Aref Jan 1996 383,386 Jan 1996 383,386
  57. 57 Navide Norooz Viguen, Aref, Hassan Shamaizadeh, Andy, Kouros, Hassan Shojaee, Fataneh, Nahid, & Morteza Aghili No date 340,080 No date 340,080
  58. 58 Safar Aref Jan 1996 335,058 Jan 1996 335,058
  59. 59 Kojaee Aref Jan 1996 292,666 Jan 1996 292,666
  60. 60 Na Nabayad Aref Jan 1996 292,247 Jan 1996 292,247
  61. 61 Haras Az Farda Aref Dec 2014 290,779 Dec 2014 290,779
  62. 62 Negaham Kon Aref No date 285,262 No date 285,262
  63. 63 Kochalara So Sapmisham Aref Jan 2003 284,975 Jan 2003 284,975
  64. 64 Bahar Kojaee Aref Dec 2014 277,006 Dec 2014 277,006
  65. 65 Gharib Anam Aref Jan 2003 270,802 Jan 2003 270,802
  66. 66 Navaee Aref Jan 2011 261,444 Jan 2011 261,444
  67. 67 Roozegar Ebi & Aref Jan 1993 250,587 Jan 1993 250,587
  68. 68 Mardom Hamishe Mardom Aref Dec 2014 236,898 Dec 2014 236,898
  69. 69 Ark Ghalasi Aref Jan 2003 219,017 Jan 2003 219,017
  70. 70 Amineh (Instrumental) Aref Dec 2014 204,909 Dec 2014 204,909
  71. 71 Roozegare Garibist Nazanin Aref Dec 2014 192,629 Dec 2014 192,629
  72. 72 Ayneh Dar Ayneh Aref Jan 2011 188,699 Jan 2011 188,699
  73. 73 Gharah Bagh Aref Jan 2003 180,709 Jan 2003 180,709
  74. 74 Nabze Man Baraye Iran Aref Dec 2014 179,917 Dec 2014 179,917
  75. 75 Dashli Gala Aref Jan 2003 165,492 Jan 2003 165,492
  76. 76 Beman Madar Aref Dec 2014 165,373 Dec 2014 165,373
  77. 77 Savalan Aref Jan 2003 164,763 Jan 2003 164,763
  78. 78 Tabrizim Aref Jan 2003 162,611 Jan 2003 162,611
  79. 79 Gozom Kaldi Aref Jan 2003 152,267 Jan 2003 152,267
  80. 80 Gole Sorkh Ebi & Aref Jan 1993 151,939 Jan 1993 151,939
  81. 81 Ghalandar Aref Dec 2014 149,581 Dec 2014 149,581
  82. 82 Ghome Be Haj Rafte Aref Jan 2011 147,761 Jan 2011 147,761
  83. 83 Nazak Aref Jan 1998 146,833 Jan 1998 146,833
  84. 84 Vaght Amadeh Aref Dec 2014 132,119 Dec 2014 132,119
  85. 85 Khaake Man Aref Dec 2014 119,985 Dec 2014 119,985
  86. 86 Majnoun Aref Jan 1998 112,441 Jan 1998 112,441
  87. 87 Roozegare Gharibist Nazanin (Instrumental) Aref Dec 2014 109,944 Dec 2014 109,944
  88. 88 Khaake Man (Instrumental) Aref Dec 2014 106,519 Dec 2014 106,519
  89. 89 Havaye Vatan Aref Jan 2011 97,556 Jan 2011 97,556
  90. 90 Daryacheh-e-Noor Behrad Aria & Aref No date 96,057 No date 96,057
  91. 91 Ayneh Dar Ayneh (Instrumental) Aref Jan 2011 90,490 Jan 2011 90,490
  92. 92 Nade Ali Aref Jan 2011 89,984 Jan 2011 89,984
  93. 93 Eshgh Mowla Aref Jan 2011 88,969 Jan 2011 88,969
  94. 94 Vaght Amadeh (Instrumental) Aref Dec 2014 84,020 Dec 2014 84,020
  95. 95 Ghasedak Aref Jan 1998 79,026 Jan 1998 79,026
  96. 96 Golhaye Zard Aref Jan 1998 77,617 Jan 1998 77,617
  97. 97 Betars Az Man Aref Jan 1998 69,770 Jan 1998 69,770
  98. 98 Baghe Asir Aref Jan 1998 64,619 Jan 1998 64,619
  99. 99 24 Saate Aref May 2026 63,907 May 2026 63,907
  100. 100 چرا نمیرقصی - جشن تولد شانزده سالگی گوگوش Aref & Googoosh No date 47,579 No date 47,579